Gerry Arrigo
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Chicago White Sox | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1969 | Cincinnati Reds | 20 | 31 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0.161 | 0.212 | 0.161 | 0.373 | 100 | 0.0 | |
| 1968 | Cincinnati Reds | 36 | 67 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | 0.075 | 0.114 | 0.119 | 0.233 | 100 | 0.0 | |
| 1967 | Cincinnati Reds | 32 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.211 | 0.211 | 0.316 | 0.527 | 100 | 0.0 | |
| 1966 | New York Mets | 20 | 11 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0.455 | 0.538 | 0.636 | 1.174 | 100 | 0.0 | |
| 1965 | Cincinnati Reds | 28 | 12 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.417 | 0.584 | 100 | 0.0 | |
| 1964 | Minnesota Twins | 41 | 29 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 0.172 | 0.226 | 0.207 | 0.433 | 100 | 0.0 | |
| 1963 | Minnesota Twins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1962 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1961 | Minnesota Twins | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Chicago White Sox | 0 | 3 | 12.83 | 5 | 3 | 0 | 13.1 | 24 | 20 | 19 | 4 | 9 | 12 | 2.480 | 100 | 0.0 | |
| 1969 | Cincinnati Reds | 4 | 7 | 4.15 | 20 | 16 | 0 | 91.0 | 89 | 50 | 42 | 9 | 61 | 35 | 1.650 | 100 | 0.0 | |
| 1968 | Cincinnati Reds | 12 | 10 | 3.33 | 36 | 31 | 0 | 205.1 | 181 | 84 | 76 | 13 | 77 | 140 | 1.260 | 100 | 0.0 | |
| 1967 | Cincinnati Reds | 6 | 6 | 3.16 | 32 | 5 | 1 | 74.0 | 61 | 31 | 26 | 6 | 35 | 56 | 1.300 | 100 | 0.0 | |
| 1966 | New York Mets | 3 | 3 | 3.91 | 20 | 5 | 0 | 50.2 | 54 | 24 | 22 | 7 | 19 | 31 | 1.440 | 100 | 0.0 | |
| 1965 | Cincinnati Reds | 2 | 4 | 6.17 | 27 | 5 | 2 | 54.0 | 75 | 38 | 37 | 4 | 30 | 43 | 1.940 | 100 | 0.0 | |
| 1964 | Minnesota Twins | 7 | 4 | 3.84 | 41 | 12 | 1 | 105.1 | 97 | 48 | 45 | 11 | 45 | 96 | 1.350 | 100 | 0.0 | |
| 1963 | Minnesota Twins | 1 | 2 | 2.87 | 5 | 1 | 0 | 15.2 | 12 | 5 | 5 | 2 | 4 | 13 | 1.020 | 100 | 0.0 | |
| 1962 | Minnesota Twins | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 | 4.000 | 100 | 0.0 | |
| 1961 | Minnesota Twins | 0 | 1 | 10.24 | 7 | 2 | 0 | 9.2 | 9 | 12 | 11 | 0 | 10 | 6 | 1.970 | 100 | 0.0 |