Season:Latest »
Standings
American League
National League
Batting Leaders
Batting Average
| # | Player | AVG |
|---|---|---|
| 1 | Enrique Hernández | 1.000 |
| 2 | Will Wagner | 0.750 |
| 3 | Cody Freeman | 0.500 |
| 4 | Gabriel Gonzalez | 0.500 |
| 5 | Trey Mancini | 0.500 |
Home Runs
| # | Player | HR |
|---|---|---|
| 1 | Kyle Schwarber | 23 |
| 2 | Yordan Alvarez | 22 |
| 3 | Munetaka Murakami | 20 |
| 4 | Matt Olson | 19 |
| 5 | Byron Buxton | 19 |
RBI
| # | Player | RBI |
|---|---|---|
| 1 | Andy Pages | 56 |
| 2 | CJ Abrams | 51 |
| 3 | Matt Olson | 50 |
| 4 | Nick Kurtz | 49 |
| 5 | Yordan Alvarez | 48 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Enrique Hernández | 0.0 |
| 2 | Will Wagner | 0.0 |
| 3 | Cody Freeman | 0.0 |
| 4 | Gabriel Gonzalez | 0.0 |
| 5 | Trey Mancini | 0.0 |
Pitching Leaders
Wins
| # | Player | W |
|---|---|---|
| 1 | Aaron Ashby | 9 |
| 2 | Gavin Williams | 9 |
| 3 | Cristopher Sánchez | 8 |
| 4 | Chris Sale | 8 |
| 5 | Davis Martin | 8 |
ERA
| # | Player | ERA |
|---|---|---|
| 1 | Louis Varland | 0.50 |
| 2 | Robert Suarez | 0.61 |
| 3 | Shohei Ohtani | 0.71 |
| 4 | Mason Miller | 0.94 |
| 5 | Dylan Lee | 1.17 |
Strikeouts
| # | Player | SO |
|---|---|---|
| 1 | Jacob Misiorowski | 116 |
| 2 | Cristopher Sánchez | 113 |
| 3 | Dylan Cease | 103 |
| 4 | Gavin Williams | 99 |
| 5 | Cam Schlittler | 89 |
WAR
| # | Player | WAR |
|---|---|---|
| 1 | Robby Ahlstrom | 0.0 |
| 2 | Logan Allen | 0.0 |
| 3 | Tanner Andrews | 0.0 |
| 4 | Mason Barnett | 0.0 |
| 5 | Ty Blach | 0.0 |