Manny Aybar
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
8 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Mets | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | San Francisco Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | San Francisco Giants | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Chicago Cubs | 17 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 2000 | Miami Marlins | 54 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.250 | 0.000 | 0.250 | 100 | 0.0 | |
| 1999 | St. Louis Cardinals | 67 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.083 | 0.083 | 0.083 | 0.166 | 100 | 0.0 | |
| 1998 | St. Louis Cardinals | 20 | 27 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 0.222 | 0.222 | 0.333 | 0.555 | 100 | 0.0 | |
| 1997 | St. Louis Cardinals | 12 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0.143 | 0.143 | 0.143 | 0.286 | 100 | 0.0 |
Career Pitching Stats
8 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Mets | 0 | 0 | 6.04 | 22 | 0 | 0 | 25.1 | 31 | 17 | 17 | 4 | 7 | 27 | 1.500 | 100 | 0.0 | |
| 2003 | San Francisco Giants | 0 | 0 | 6.00 | 3 | 0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 3 | 2 | 2.330 | 100 | 0.0 | |
| 2002 | San Francisco Giants | 1 | 0 | 2.51 | 15 | 0 | 0 | 14.1 | 16 | 6 | 4 | 1 | 3 | 11 | 1.330 | 100 | 0.0 | |
| 2001 | Chicago Cubs | 2 | 1 | 6.35 | 17 | 1 | 0 | 22.2 | 28 | 19 | 16 | 5 | 17 | 16 | 1.990 | 100 | 0.0 | |
| 2000 | Miami Marlins | 2 | 2 | 4.31 | 54 | 0 | 0 | 79.1 | 74 | 42 | 38 | 11 | 35 | 45 | 1.370 | 100 | 0.0 | |
| 1999 | St. Louis Cardinals | 4 | 5 | 5.47 | 65 | 1 | 3 | 97.0 | 104 | 67 | 59 | 13 | 36 | 74 | 1.440 | 100 | 0.0 | |
| 1998 | St. Louis Cardinals | 6 | 6 | 5.98 | 20 | 14 | 0 | 81.1 | 90 | 58 | 54 | 6 | 42 | 57 | 1.620 | 100 | 0.0 | |
| 1997 | St. Louis Cardinals | 2 | 4 | 4.24 | 12 | 12 | 0 | 68.0 | 66 | 33 | 32 | 8 | 29 | 41 | 1.400 | 100 | 0.0 |