Miguel Batista
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
18 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Atlanta Braves | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2011 | New York Mets | 35 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2010 | Washington Nationals | 58 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.125 | 0.125 | 0.125 | 0.250 | 100 | 0.0 | |
| 2009 | Seattle Mariners | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2008 | Seattle Mariners | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2007 | Seattle Mariners | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | Arizona Diamondbacks | 34 | 60 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 31 | 0.100 | 0.127 | 0.117 | 0.244 | 100 | 0.0 | |
| 2005 | Toronto Blue Jays | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Toronto Blue Jays | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 36 | 57 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0.070 | 0.086 | 0.088 | 0.174 | 100 | 0.0 | |
| 2002 | Arizona Diamondbacks | 36 | 51 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 28 | 0.157 | 0.204 | 0.255 | 0.459 | 100 | 0.0 | |
| 2001 | Arizona Diamondbacks | 48 | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0.063 | 0.118 | 0.063 | 0.181 | 100 | 0.0 | |
| 2000 | Kansas City Royals | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 | 100 | 0.0 | |
| 1999 | Washington Nationals | 39 | 35 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 19 | 0.200 | 0.243 | 0.314 | 0.557 | 100 | 0.0 | |
| 1998 | Washington Nationals | 56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Chicago Cubs | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Miami Marlins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1992 | Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
18 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Atlanta Braves | 1 | 3 | 4.61 | 35 | 5 | 0 | 52.2 | 58 | 30 | 27 | 6 | 33 | 36 | 1.730 | 100 | 0.0 | |
| 2011 | New York Mets | 5 | 2 | 3.60 | 35 | 5 | 0 | 60.0 | 49 | 29 | 24 | 2 | 33 | 31 | 1.370 | 100 | 0.0 | |
| 2010 | Washington Nationals | 1 | 2 | 3.70 | 58 | 1 | 2 | 82.2 | 71 | 36 | 34 | 9 | 39 | 55 | 1.330 | 100 | 0.0 | |
| 2009 | Seattle Mariners | 7 | 4 | 4.04 | 56 | 0 | 1 | 71.1 | 79 | 37 | 32 | 7 | 39 | 52 | 1.650 | 100 | 0.0 | |
| 2008 | Seattle Mariners | 4 | 14 | 6.26 | 44 | 20 | 1 | 115.0 | 135 | 89 | 80 | 19 | 79 | 73 | 1.860 | 100 | 0.0 | |
| 2007 | Seattle Mariners | 16 | 11 | 4.29 | 33 | 32 | 0 | 193.0 | 209 | 101 | 92 | 18 | 85 | 133 | 1.520 | 100 | 0.0 | |
| 2006 | Arizona Diamondbacks | 11 | 8 | 4.58 | 34 | 33 | 0 | 206.1 | 231 | 116 | 105 | 18 | 84 | 110 | 1.530 | 100 | 0.0 | |
| 2005 | Toronto Blue Jays | 5 | 8 | 4.10 | 71 | 0 | 31 | 74.2 | 80 | 39 | 34 | 9 | 27 | 54 | 1.430 | 100 | 0.0 | |
| 2004 | Toronto Blue Jays | 10 | 13 | 4.80 | 38 | 31 | 5 | 198.2 | 206 | 115 | 106 | 22 | 96 | 104 | 1.520 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 10 | 9 | 3.54 | 36 | 29 | 0 | 193.1 | 197 | 85 | 76 | 13 | 60 | 142 | 1.330 | 100 | 0.0 | |
| 2002 | Arizona Diamondbacks | 8 | 9 | 4.29 | 36 | 29 | 0 | 184.2 | 172 | 99 | 88 | 12 | 70 | 112 | 1.310 | 100 | 0.0 | |
| 2001 | Arizona Diamondbacks | 11 | 8 | 3.36 | 48 | 18 | 0 | 139.1 | 113 | 57 | 52 | 13 | 60 | 90 | 1.240 | 100 | 0.0 | |
| 2000 | Kansas City Royals | 2 | 7 | 8.54 | 18 | 9 | 0 | 65.1 | 85 | 68 | 62 | 19 | 37 | 37 | 1.870 | 100 | 0.0 | |
| 1999 | Washington Nationals | 8 | 7 | 4.88 | 39 | 17 | 1 | 134.2 | 146 | 88 | 73 | 10 | 58 | 95 | 1.510 | 100 | 0.0 | |
| 1998 | Washington Nationals | 3 | 5 | 3.80 | 56 | 13 | 0 | 135.0 | 141 | 66 | 57 | 12 | 65 | 92 | 1.530 | 100 | 0.0 | |
| 1997 | Chicago Cubs | 0 | 5 | 5.70 | 11 | 6 | 0 | 36.1 | 36 | 24 | 23 | 4 | 24 | 27 | 1.650 | 100 | 0.0 | |
| 1996 | Miami Marlins | 0 | 0 | 5.56 | 9 | 0 | 0 | 11.1 | 9 | 8 | 7 | 0 | 7 | 6 | 1.410 | 100 | 0.0 | |
| 1992 | Pittsburgh Pirates | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 3 | 1 | 3.500 | 100 | 0.0 |