Boom-Boom Beck
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Pittsburgh Pirates | 25 | 30 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0.167 | 0.194 | 0.167 | 0.361 | 100 | 0.0 | |
| 1944 | Detroit Tigers | 28 | 22 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.318 | 0.318 | 0.455 | 0.773 | 100 | 0.0 | |
| 1943 | Philadelphia Phillies | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 | |
| 1942 | Philadelphia Phillies | 27 | 12 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.417 | 0.750 | 100 | 0.0 | |
| 1941 | Philadelphia Phillies | 34 | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.120 | 0.120 | 0.120 | 0.240 | 100 | 0.0 | |
| 1940 | Philadelphia Phillies | 29 | 36 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.056 | 0.056 | 0.083 | 0.139 | 100 | 0.0 | |
| 1939 | Philadelphia Phillies | 34 | 68 | 3 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0.132 | 0.145 | 0.176 | 0.321 | 100 | 0.0 | |
| 1934 | Los Angeles Dodgers | 22 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.235 | 0.278 | 0.294 | 0.572 | 100 | 0.0 | |
| 1933 | Los Angeles Dodgers | 43 | 95 | 5 | 18 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 22 | 0.189 | 0.198 | 0.242 | 0.440 | 100 | 0.0 | |
| 1928 | Baltimore Orioles | 16 | 14 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.429 | 0.429 | 0.429 | 0.858 | 100 | 0.0 | |
| 1927 | Baltimore Orioles | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 1924 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | Pittsburgh Pirates | 8 | 5 | 2.68 | 25 | 10 | 1 | 110.2 | 96 | 40 | 33 | 2 | 26 | 29 | 1.100 | 100 | 0.0 | |
| 1944 | Detroit Tigers | 1 | 2 | 3.89 | 28 | 2 | 1 | 74.0 | 67 | 36 | 32 | 5 | 27 | 25 | 1.270 | 100 | 0.0 | |
| 1943 | Philadelphia Phillies | 0 | 0 | 9.88 | 4 | 0 | 0 | 13.2 | 24 | 15 | 15 | 1 | 5 | 3 | 2.120 | 100 | 0.0 | |
| 1942 | Philadelphia Phillies | 0 | 1 | 4.75 | 26 | 1 | 0 | 53.0 | 69 | 30 | 28 | 4 | 17 | 10 | 1.620 | 100 | 0.0 | |
| 1941 | Philadelphia Phillies | 1 | 9 | 4.63 | 34 | 7 | 0 | 95.1 | 104 | 52 | 49 | 8 | 35 | 34 | 1.460 | 100 | 0.0 | |
| 1940 | Philadelphia Phillies | 4 | 9 | 4.31 | 29 | 15 | 0 | 129.1 | 147 | 69 | 62 | 13 | 41 | 38 | 1.450 | 100 | 0.0 | |
| 1939 | Philadelphia Phillies | 7 | 14 | 4.73 | 34 | 16 | 3 | 182.2 | 203 | 104 | 96 | 11 | 64 | 77 | 1.460 | 100 | 0.0 | |
| 1934 | Los Angeles Dodgers | 2 | 6 | 7.42 | 22 | 9 | 0 | 57.0 | 72 | 50 | 47 | 6 | 32 | 24 | 1.820 | 100 | 0.0 | |
| 1933 | Los Angeles Dodgers | 12 | 20 | 3.54 | 43 | 35 | 1 | 257.0 | 270 | 128 | 101 | 9 | 69 | 89 | 1.320 | 100 | 0.0 | |
| 1928 | Baltimore Orioles | 2 | 3 | 4.41 | 16 | 4 | 0 | 49.0 | 52 | 29 | 24 | 4 | 20 | 17 | 1.470 | 100 | 0.0 | |
| 1927 | Baltimore Orioles | 1 | 0 | 5.56 | 3 | 1 | 0 | 11.1 | 15 | 8 | 7 | 0 | 5 | 6 | 1.760 | 100 | 0.0 | |
| 1924 | Baltimore Orioles | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.000 | 100 | 0.0 |