Pedro Borbón
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | St. Louis Cardinals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Houston Astros | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Toronto Blue Jays | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Toronto Blue Jays | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Los Angeles Dodgers | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Atlanta Braves | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 1995 | Atlanta Braves | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1993 | Atlanta Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1992 | Atlanta Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | St. Louis Cardinals | 0 | 1 | 20.25 | 7 | 0 | 0 | 4.0 | 14 | 9 | 9 | 2 | 2 | 0 | 4.000 | 100 | 0.0 | |
| 2002 | Houston Astros | 4 | 4 | 5.36 | 72 | 0 | 1 | 50.1 | 53 | 32 | 30 | 10 | 25 | 50 | 1.550 | 100 | 0.0 | |
| 2001 | Toronto Blue Jays | 2 | 4 | 3.71 | 71 | 0 | 0 | 53.1 | 48 | 24 | 22 | 8 | 12 | 45 | 1.130 | 100 | 0.0 | |
| 2000 | Toronto Blue Jays | 1 | 1 | 6.48 | 59 | 0 | 1 | 41.2 | 45 | 37 | 30 | 5 | 38 | 29 | 1.990 | 100 | 0.0 | |
| 1999 | Los Angeles Dodgers | 4 | 3 | 4.09 | 70 | 0 | 1 | 50.2 | 39 | 23 | 23 | 5 | 29 | 33 | 1.340 | 100 | 0.0 | |
| 1996 | Atlanta Braves | 3 | 0 | 2.75 | 43 | 0 | 1 | 36.0 | 26 | 12 | 11 | 1 | 7 | 31 | 0.920 | 100 | 0.0 | |
| 1995 | Atlanta Braves | 2 | 2 | 3.09 | 41 | 0 | 2 | 32.0 | 29 | 12 | 11 | 2 | 17 | 33 | 1.440 | 100 | 0.0 | |
| 1993 | Atlanta Braves | 0 | 0 | 21.60 | 3 | 0 | 0 | 1.2 | 3 | 4 | 4 | 0 | 3 | 2 | 3.600 | 100 | 0.0 | |
| 1992 | Atlanta Braves | 0 | 1 | 6.75 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 2.250 | 100 | 0.0 |