Ricky Bottalico
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Milwaukee Brewers | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | New York Mets | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Philadelphia Phillies | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Philadelphia Phillies | 66 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 | 1.000 | 100 | 0.0 | |
| 2000 | Kansas City Royals | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | St. Louis Cardinals | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | Philadelphia Phillies | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Philadelphia Phillies | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Philadelphia Phillies | 61 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 | 1.000 | 100 | 0.0 | |
| 1995 | Philadelphia Phillies | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1994 | Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Milwaukee Brewers | 2 | 2 | 4.54 | 40 | 0 | 2 | 41.2 | 43 | 24 | 21 | 7 | 19 | 29 | 1.490 | 100 | 0.0 | |
| 2004 | New York Mets | 3 | 2 | 3.38 | 60 | 0 | 0 | 69.1 | 54 | 30 | 26 | 3 | 34 | 61 | 1.270 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 1 | 0 | 5.40 | 2 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 2 | 2 | 3.000 | 100 | 0.0 | |
| 2002 | Philadelphia Phillies | 0 | 3 | 4.61 | 30 | 0 | 0 | 27.1 | 33 | 16 | 14 | 3 | 13 | 24 | 1.680 | 100 | 0.0 | |
| 2001 | Philadelphia Phillies | 3 | 4 | 3.90 | 66 | 0 | 3 | 67.0 | 58 | 31 | 29 | 11 | 25 | 57 | 1.240 | 100 | 0.0 | |
| 2000 | Kansas City Royals | 9 | 6 | 4.83 | 62 | 0 | 16 | 72.2 | 65 | 40 | 39 | 12 | 41 | 56 | 1.460 | 100 | 0.0 | |
| 1999 | St. Louis Cardinals | 3 | 7 | 4.91 | 68 | 0 | 20 | 73.1 | 83 | 45 | 40 | 8 | 49 | 66 | 1.800 | 100 | 0.0 | |
| 1998 | Philadelphia Phillies | 1 | 5 | 6.44 | 39 | 0 | 6 | 43.1 | 54 | 31 | 31 | 7 | 25 | 27 | 1.820 | 100 | 0.0 | |
| 1997 | Philadelphia Phillies | 2 | 5 | 3.65 | 69 | 0 | 34 | 74.0 | 68 | 31 | 30 | 7 | 42 | 89 | 1.490 | 100 | 0.0 | |
| 1996 | Philadelphia Phillies | 4 | 5 | 3.19 | 61 | 0 | 34 | 67.2 | 47 | 24 | 24 | 6 | 23 | 74 | 1.030 | 100 | 0.0 | |
| 1995 | Philadelphia Phillies | 5 | 3 | 2.46 | 62 | 0 | 1 | 87.2 | 50 | 25 | 24 | 7 | 42 | 87 | 1.050 | 100 | 0.0 | |
| 1994 | Philadelphia Phillies | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1 | 3 | 1.330 | 100 | 0.0 |