Bobby Burke
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1935 | Minnesota Twins | 16 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.182 | 0.250 | 0.182 | 0.432 | 100 | 0.0 | |
| 1934 | Minnesota Twins | 41 | 57 | 6 | 13 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 7 | 0.228 | 0.267 | 0.281 | 0.548 | 100 | 0.0 | |
| 1933 | Minnesota Twins | 25 | 17 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.235 | 0.235 | 0.294 | 0.529 | 100 | 0.0 | |
| 1932 | Minnesota Twins | 23 | 25 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.200 | 0.231 | 0.280 | 0.511 | 100 | 0.0 | |
| 1931 | Minnesota Twins | 30 | 47 | 2 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | 0.213 | 0.245 | 0.234 | 0.479 | 100 | 0.0 | |
| 1930 | Minnesota Twins | 24 | 23 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0.174 | 0.208 | 0.217 | 0.425 | 100 | 0.0 | |
| 1929 | Minnesota Twins | 37 | 43 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 0.140 | 0.159 | 0.163 | 0.322 | 100 | 0.0 | |
| 1928 | Minnesota Twins | 26 | 20 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0.250 | 0.286 | 0.350 | 0.636 | 100 | 0.0 | |
| 1927 | Minnesota Twins | 36 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 | 0.250 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | Philadelphia Phillies | 0 | 0 | 0.00 | 2 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.000 | 100 | 0.0 | |
| 1935 | Minnesota Twins | 1 | 8 | 7.46 | 15 | 10 | 0 | 66.1 | 90 | 63 | 55 | 7 | 27 | 16 | 1.760 | 100 | 0.0 | |
| 1934 | Minnesota Twins | 8 | 8 | 3.21 | 37 | 15 | 0 | 168.0 | 155 | 67 | 60 | 2 | 72 | 52 | 1.350 | 100 | 0.0 | |
| 1933 | Minnesota Twins | 4 | 3 | 3.23 | 25 | 6 | 0 | 64.0 | 64 | 29 | 23 | 1 | 31 | 28 | 1.480 | 100 | 0.0 | |
| 1932 | Minnesota Twins | 3 | 6 | 5.14 | 22 | 10 | 0 | 91.0 | 98 | 55 | 52 | 4 | 44 | 32 | 1.560 | 100 | 0.0 | |
| 1931 | Minnesota Twins | 8 | 3 | 4.27 | 30 | 13 | 2 | 128.2 | 124 | 67 | 61 | 6 | 50 | 38 | 1.350 | 100 | 0.0 | |
| 1930 | Minnesota Twins | 3 | 4 | 3.63 | 24 | 4 | 3 | 74.1 | 62 | 41 | 30 | 2 | 29 | 35 | 1.220 | 100 | 0.0 | |
| 1929 | Minnesota Twins | 6 | 8 | 4.79 | 37 | 17 | 0 | 141.0 | 154 | 89 | 75 | 6 | 55 | 51 | 1.480 | 100 | 0.0 | |
| 1928 | Minnesota Twins | 2 | 4 | 3.90 | 26 | 7 | 0 | 85.1 | 87 | 44 | 37 | 1 | 18 | 27 | 1.230 | 100 | 0.0 | |
| 1927 | Minnesota Twins | 3 | 2 | 3.96 | 36 | 6 | 0 | 100.0 | 91 | 48 | 44 | 6 | 32 | 20 | 1.230 | 100 | 0.0 |