Norm Charlton
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
13 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Seattle Mariners | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Tampa Bay Rays | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | Atlanta Braves | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Seattle Mariners | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Seattle Mariners | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1995 | Philadelphia Phillies | 25 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 100 | 0.0 | |
| 1993 | Seattle Mariners | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1992 | Cincinnati Reds | 64 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 | 100 | 0.0 | |
| 1991 | Cincinnati Reds | 41 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.043 | 0.043 | 0.087 | 0.130 | 100 | 0.0 | |
| 1990 | Cincinnati Reds | 57 | 37 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0.135 | 0.238 | 0.135 | 0.373 | 100 | 0.0 | |
| 1989 | Cincinnati Reds | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1988 | Cincinnati Reds | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.000 | 0.063 | 0.000 | 0.063 | 100 | 0.0 |
Career Pitching Stats
13 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Seattle Mariners | 4 | 2 | 3.02 | 44 | 0 | 1 | 47.2 | 36 | 19 | 16 | 4 | 11 | 48 | 0.990 | 100 | 0.0 | |
| 2000 | Cincinnati Reds | 0 | 0 | 27.00 | 2 | 0 | 0 | 3.0 | 6 | 9 | 9 | 1 | 6 | 1 | 4.000 | 100 | 0.0 | |
| 1999 | Tampa Bay Rays | 2 | 3 | 4.44 | 42 | 0 | 0 | 50.2 | 49 | 29 | 25 | 4 | 36 | 45 | 1.680 | 100 | 0.0 | |
| 1998 | Atlanta Braves | 2 | 1 | 5.44 | 49 | 0 | 1 | 48.0 | 53 | 29 | 29 | 5 | 33 | 47 | 1.790 | 100 | 0.0 | |
| 1997 | Seattle Mariners | 3 | 8 | 7.27 | 71 | 0 | 14 | 69.1 | 89 | 59 | 56 | 7 | 47 | 55 | 1.960 | 100 | 0.0 | |
| 1996 | Seattle Mariners | 4 | 7 | 4.04 | 70 | 0 | 20 | 75.2 | 68 | 37 | 34 | 7 | 38 | 73 | 1.400 | 100 | 0.0 | |
| 1995 | Seattle Mariners | 4 | 6 | 3.36 | 55 | 0 | 14 | 69.2 | 46 | 31 | 26 | 4 | 31 | 70 | 1.110 | 100 | 0.0 | |
| 1993 | Seattle Mariners | 1 | 3 | 2.34 | 34 | 0 | 18 | 34.2 | 22 | 12 | 9 | 4 | 17 | 48 | 1.130 | 100 | 0.0 | |
| 1992 | Cincinnati Reds | 4 | 2 | 2.99 | 64 | 0 | 26 | 81.1 | 79 | 39 | 27 | 7 | 26 | 90 | 1.290 | 100 | 0.0 | |
| 1991 | Cincinnati Reds | 3 | 5 | 2.91 | 39 | 11 | 1 | 108.1 | 92 | 37 | 35 | 6 | 34 | 77 | 1.160 | 100 | 0.0 | |
| 1990 | Cincinnati Reds | 12 | 9 | 2.74 | 56 | 16 | 2 | 154.1 | 131 | 53 | 47 | 10 | 70 | 117 | 1.300 | 100 | 0.0 | |
| 1989 | Cincinnati Reds | 8 | 3 | 2.93 | 69 | 0 | 0 | 95.1 | 67 | 38 | 31 | 5 | 40 | 98 | 1.120 | 100 | 0.0 | |
| 1988 | Cincinnati Reds | 4 | 5 | 3.96 | 10 | 10 | 0 | 61.1 | 60 | 27 | 27 | 6 | 20 | 39 | 1.300 | 100 | 0.0 |