George Culver
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Philadelphia Phillies | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1973 | Philadelphia Phillies | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1972 | Houston Astros | 45 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0.158 | 0.200 | 0.211 | 0.411 | 100 | 0.0 | |
| 1971 | Houston Astros | 59 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.091 | 0.091 | 0.091 | 0.182 | 100 | 0.0 | |
| 1970 | Houston Astros | 43 | 21 | 3 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 7 | 0.190 | 0.174 | 0.286 | 0.460 | 100 | 0.0 | |
| 1969 | Cincinnati Reds | 32 | 31 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.097 | 0.097 | 0.097 | 0.194 | 100 | 0.0 | |
| 1968 | Cincinnati Reds | 49 | 66 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 24 | 0.121 | 0.159 | 0.136 | 0.295 | 100 | 0.0 | |
| 1967 | Cleveland Guardians | 53 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 1966 | Cleveland Guardians | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Philadelphia Phillies | 1 | 0 | 6.65 | 14 | 0 | 0 | 21.2 | 20 | 16 | 16 | 1 | 16 | 9 | 1.660 | 100 | 0.0 | |
| 1973 | Philadelphia Phillies | 7 | 5 | 3.56 | 42 | 0 | 2 | 60.2 | 71 | 25 | 24 | 4 | 36 | 30 | 1.760 | 100 | 0.0 | |
| 1972 | Houston Astros | 6 | 2 | 3.05 | 45 | 0 | 2 | 97.1 | 73 | 33 | 33 | 7 | 43 | 82 | 1.190 | 100 | 0.0 | |
| 1971 | Houston Astros | 5 | 8 | 2.64 | 59 | 0 | 7 | 95.1 | 89 | 33 | 28 | 4 | 38 | 57 | 1.330 | 100 | 0.0 | |
| 1970 | Houston Astros | 6 | 6 | 3.98 | 43 | 7 | 3 | 101.2 | 108 | 48 | 45 | 7 | 45 | 54 | 1.500 | 100 | 0.0 | |
| 1969 | Cincinnati Reds | 5 | 7 | 4.26 | 32 | 13 | 4 | 101.1 | 117 | 55 | 48 | 8 | 52 | 58 | 1.670 | 100 | 0.0 | |
| 1968 | Cincinnati Reds | 11 | 16 | 3.22 | 42 | 35 | 2 | 226.1 | 229 | 95 | 81 | 8 | 84 | 114 | 1.380 | 100 | 0.0 | |
| 1967 | Cleveland Guardians | 7 | 3 | 3.96 | 53 | 1 | 3 | 75.0 | 71 | 40 | 33 | 2 | 31 | 41 | 1.360 | 100 | 0.0 | |
| 1966 | Cleveland Guardians | 0 | 2 | 8.38 | 5 | 1 | 0 | 9.2 | 15 | 9 | 9 | 1 | 7 | 6 | 2.280 | 100 | 0.0 |