Mike DeJean
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Colorado Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Colorado Rockies | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | New York Mets | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | St. Louis Cardinals | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Milwaukee Brewers | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Milwaukee Brewers | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Colorado Rockies | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Colorado Rockies | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | Colorado Rockies | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Colorado Rockies | 56 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 | 1.000 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Colorado Rockies | 1 | 0 | 0.00 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.800 | 100 | 0.0 | |
| 2005 | Colorado Rockies | 5 | 4 | 4.48 | 66 | 0 | 0 | 62.1 | 62 | 33 | 31 | 3 | 30 | 52 | 1.480 | 100 | 0.0 | |
| 2004 | New York Mets | 0 | 5 | 4.57 | 54 | 0 | 0 | 61.0 | 70 | 34 | 31 | 2 | 33 | 60 | 1.690 | 100 | 0.0 | |
| 2003 | St. Louis Cardinals | 5 | 8 | 4.68 | 76 | 0 | 19 | 82.2 | 86 | 46 | 43 | 13 | 39 | 71 | 1.510 | 100 | 0.0 | |
| 2002 | Milwaukee Brewers | 1 | 5 | 3.12 | 68 | 0 | 27 | 75.0 | 66 | 28 | 26 | 7 | 39 | 65 | 1.400 | 100 | 0.0 | |
| 2001 | Milwaukee Brewers | 4 | 2 | 2.77 | 75 | 0 | 2 | 84.1 | 75 | 31 | 26 | 4 | 39 | 68 | 1.350 | 100 | 0.0 | |
| 2000 | Colorado Rockies | 4 | 4 | 4.89 | 54 | 0 | 0 | 53.1 | 54 | 31 | 29 | 9 | 30 | 34 | 1.580 | 100 | 0.0 | |
| 1999 | Colorado Rockies | 2 | 4 | 8.41 | 56 | 0 | 0 | 61.0 | 83 | 61 | 57 | 13 | 32 | 31 | 1.890 | 100 | 0.0 | |
| 1998 | Colorado Rockies | 3 | 1 | 3.03 | 59 | 1 | 2 | 74.1 | 78 | 29 | 25 | 4 | 24 | 27 | 1.370 | 100 | 0.0 | |
| 1997 | Colorado Rockies | 5 | 0 | 3.99 | 55 | 0 | 2 | 67.2 | 74 | 34 | 30 | 4 | 24 | 38 | 1.450 | 100 | 0.0 |