Arnold Earley
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
8 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Houston Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1966 | Chicago Cubs | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1965 | Boston Red Sox | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.143 | 0.000 | 0.143 | 100 | 0.0 | |
| 1964 | Boston Red Sox | 25 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0.111 | 0.182 | 0.222 | 0.404 | 100 | 0.0 | |
| 1963 | Boston Red Sox | 53 | 18 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0.278 | 0.278 | 0.333 | 0.611 | 100 | 0.0 | |
| 1962 | Boston Red Sox | 38 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.200 | 0.273 | 0.200 | 0.473 | 100 | 0.0 | |
| 1961 | Boston Red Sox | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1960 | Boston Red Sox | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 100 | 0.0 |
Career Pitching Stats
8 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | Houston Astros | 0 | 0 | 27.00 | 2 | 0 | 0 | 1.1 | 5 | 5 | 4 | 1 | 1 | 1 | 4.500 | 100 | 0.0 | |
| 1966 | Chicago Cubs | 2 | 1 | 3.57 | 13 | 0 | 0 | 17.2 | 14 | 11 | 7 | 1 | 9 | 12 | 1.300 | 100 | 0.0 | |
| 1965 | Boston Red Sox | 0 | 1 | 3.63 | 57 | 0 | 0 | 74.1 | 79 | 42 | 30 | 5 | 29 | 47 | 1.450 | 100 | 0.0 | |
| 1964 | Boston Red Sox | 1 | 1 | 2.68 | 25 | 3 | 1 | 50.1 | 51 | 17 | 15 | 3 | 18 | 45 | 1.370 | 100 | 0.0 | |
| 1963 | Boston Red Sox | 3 | 7 | 4.75 | 53 | 4 | 1 | 115.2 | 124 | 73 | 61 | 13 | 43 | 97 | 1.440 | 100 | 0.0 | |
| 1962 | Boston Red Sox | 4 | 5 | 5.80 | 38 | 3 | 5 | 68.1 | 76 | 53 | 44 | 8 | 46 | 59 | 1.790 | 100 | 0.0 | |
| 1961 | Boston Red Sox | 2 | 4 | 3.99 | 33 | 0 | 7 | 49.2 | 42 | 31 | 22 | 3 | 34 | 44 | 1.530 | 100 | 0.0 | |
| 1960 | Boston Red Sox | 0 | 1 | 15.75 | 2 | 0 | 0 | 4.0 | 9 | 8 | 7 | 1 | 4 | 5 | 3.250 | 100 | 0.0 |