Joey Eischen
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Washington Nationals | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Washington Nationals | 58 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 | 100 | 0.0 | |
| 2004 | Washington Nationals | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 100 | 0.0 | |
| 2003 | Washington Nationals | 71 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 2002 | Washington Nationals | 59 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.125 | 0.222 | 0.250 | 0.472 | 100 | 0.0 | |
| 2001 | Washington Nationals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Los Angeles Dodgers | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1995 | Los Angeles Dodgers | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1994 | Washington Nationals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Washington Nationals | 0 | 1 | 8.59 | 22 | 0 | 0 | 14.2 | 18 | 18 | 14 | 2 | 19 | 18 | 2.520 | 100 | 0.0 | |
| 2005 | Washington Nationals | 2 | 1 | 3.22 | 57 | 0 | 0 | 36.1 | 34 | 14 | 13 | 1 | 19 | 30 | 1.460 | 100 | 0.0 | |
| 2004 | Washington Nationals | 0 | 1 | 3.93 | 21 | 0 | 0 | 18.1 | 16 | 10 | 8 | 2 | 8 | 17 | 1.310 | 100 | 0.0 | |
| 2003 | Washington Nationals | 2 | 2 | 3.06 | 70 | 0 | 1 | 53.0 | 57 | 27 | 18 | 7 | 13 | 40 | 1.320 | 100 | 0.0 | |
| 2002 | Washington Nationals | 6 | 1 | 1.34 | 59 | 0 | 2 | 53.2 | 43 | 11 | 8 | 1 | 18 | 51 | 1.140 | 100 | 0.0 | |
| 2001 | Washington Nationals | 0 | 1 | 4.85 | 24 | 0 | 0 | 29.2 | 29 | 17 | 16 | 4 | 16 | 19 | 1.520 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 0 | 0 | 6.75 | 1 | 0 | 0 | 1.1 | 2 | 2 | 1 | 0 | 1 | 2 | 2.250 | 100 | 0.0 | |
| 1996 | Detroit Tigers | 1 | 2 | 4.21 | 52 | 0 | 0 | 68.1 | 75 | 36 | 32 | 7 | 34 | 51 | 1.600 | 100 | 0.0 | |
| 1995 | Los Angeles Dodgers | 0 | 0 | 3.10 | 17 | 0 | 0 | 20.1 | 19 | 9 | 7 | 1 | 11 | 15 | 1.480 | 100 | 0.0 | |
| 1994 | Washington Nationals | 0 | 0 | 54.00 | 1 | 0 | 0 | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 | 6.000 | 100 | 0.0 |