Alvaro Espinoza
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Seattle Mariners | 33 | 72 | 3 | 13 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 12 | 0.181 | 0.213 | 0.194 | 0.407 | 100 | 0.0 | |
| 1996 | New York Mets | 107 | 246 | 31 | 66 | 11 | 4 | 8 | 27 | 1 | 3 | 10 | 37 | 0.268 | 0.303 | 0.443 | 0.746 | 100 | 0.0 | |
| 1995 | Cleveland Guardians | 66 | 143 | 15 | 36 | 4 | 0 | 2 | 17 | 0 | 2 | 2 | 16 | 0.252 | 0.264 | 0.322 | 0.586 | 100 | 0.0 | |
| 1994 | Cleveland Guardians | 90 | 231 | 27 | 55 | 13 | 0 | 1 | 19 | 1 | 3 | 6 | 33 | 0.238 | 0.258 | 0.307 | 0.565 | 100 | 0.0 | |
| 1993 | Cleveland Guardians | 129 | 263 | 34 | 73 | 15 | 0 | 4 | 27 | 2 | 2 | 8 | 36 | 0.278 | 0.298 | 0.380 | 0.678 | 100 | 0.0 | |
| 1991 | New York Yankees | 148 | 480 | 51 | 123 | 23 | 2 | 5 | 33 | 4 | 1 | 16 | 57 | 0.256 | 0.282 | 0.344 | 0.626 | 100 | 0.0 | |
| 1990 | New York Yankees | 150 | 438 | 31 | 98 | 12 | 2 | 2 | 20 | 1 | 2 | 16 | 54 | 0.224 | 0.258 | 0.274 | 0.532 | 100 | 0.0 | |
| 1989 | New York Yankees | 146 | 503 | 51 | 142 | 23 | 1 | 0 | 41 | 3 | 3 | 14 | 60 | 0.282 | 0.301 | 0.332 | 0.633 | 100 | 0.0 | |
| 1988 | New York Yankees | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1986 | Minnesota Twins | 37 | 42 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 0.214 | 0.233 | 0.238 | 0.471 | 100 | 0.0 | |
| 1985 | Minnesota Twins | 32 | 57 | 5 | 15 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 9 | 0.263 | 0.288 | 0.298 | 0.586 | 100 | 0.0 | |
| 1984 | Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | New York Yankees | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100 | 0.0 |