Mike Fornieles
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Twins | 20 | 9 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.222 | 0.222 | 0.556 | 0.778 | 100 | 0.0 | |
| 1962 | Boston Red Sox | 42 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.188 | 0.188 | 0.188 | 0.376 | 100 | 0.0 | |
| 1961 | Boston Red Sox | 57 | 32 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 0.156 | 0.156 | 0.281 | 0.437 | 100 | 0.0 | |
| 1960 | Boston Red Sox | 70 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.400 | 0.400 | 0.400 | 0.800 | 100 | 0.0 | |
| 1959 | Boston Red Sox | 46 | 19 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.158 | 0.158 | 0.211 | 0.369 | 100 | 0.0 | |
| 1958 | Boston Red Sox | 37 | 29 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.207 | 0.207 | 0.207 | 0.414 | 100 | 0.0 | |
| 1957 | Boston Red Sox | 42 | 62 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 0.177 | 0.203 | 0.177 | 0.380 | 100 | 0.0 | |
| 1956 | Baltimore Orioles | 39 | 35 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.171 | 0.171 | 0.229 | 0.400 | 100 | 0.0 | |
| 1955 | Chicago White Sox | 28 | 29 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.103 | 0.103 | 0.138 | 0.241 | 100 | 0.0 | |
| 1954 | Chicago White Sox | 16 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0.546 | 100 | 0.0 | |
| 1953 | Chicago White Sox | 39 | 41 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 0.098 | 0.119 | 0.122 | 0.241 | 100 | 0.0 | |
| 1952 | Minnesota Twins | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Twins | 1 | 1 | 5.40 | 20 | 0 | 0 | 36.2 | 40 | 24 | 22 | 0 | 18 | 12 | 1.580 | 100 | 0.0 | |
| 1962 | Boston Red Sox | 3 | 6 | 5.36 | 42 | 1 | 5 | 82.1 | 96 | 57 | 49 | 14 | 37 | 36 | 1.620 | 100 | 0.0 | |
| 1961 | Boston Red Sox | 9 | 8 | 4.68 | 57 | 2 | 15 | 119.1 | 121 | 65 | 62 | 18 | 54 | 70 | 1.470 | 100 | 0.0 | |
| 1960 | Boston Red Sox | 10 | 5 | 2.64 | 70 | 0 | 14 | 109.0 | 86 | 38 | 32 | 6 | 49 | 64 | 1.240 | 100 | 0.0 | |
| 1959 | Boston Red Sox | 5 | 3 | 3.07 | 46 | 0 | 11 | 82.0 | 77 | 29 | 28 | 6 | 29 | 54 | 1.290 | 100 | 0.0 | |
| 1958 | Boston Red Sox | 4 | 6 | 4.96 | 37 | 7 | 1 | 110.2 | 123 | 62 | 61 | 10 | 33 | 49 | 1.410 | 100 | 0.0 | |
| 1957 | Boston Red Sox | 10 | 13 | 3.75 | 40 | 22 | 2 | 182.1 | 193 | 91 | 76 | 11 | 55 | 107 | 1.360 | 100 | 0.0 | |
| 1956 | Baltimore Orioles | 4 | 8 | 4.05 | 36 | 11 | 1 | 126.2 | 131 | 68 | 57 | 8 | 31 | 59 | 1.280 | 100 | 0.0 | |
| 1955 | Chicago White Sox | 6 | 3 | 3.86 | 26 | 9 | 2 | 86.1 | 84 | 37 | 37 | 12 | 29 | 23 | 1.310 | 100 | 0.0 | |
| 1954 | Chicago White Sox | 1 | 2 | 4.29 | 15 | 6 | 1 | 42.0 | 41 | 24 | 20 | 4 | 14 | 18 | 1.310 | 100 | 0.0 | |
| 1953 | Chicago White Sox | 8 | 7 | 3.59 | 39 | 16 | 3 | 153.0 | 160 | 68 | 61 | 8 | 61 | 72 | 1.440 | 100 | 0.0 | |
| 1952 | Minnesota Twins | 2 | 2 | 1.37 | 4 | 2 | 0 | 26.1 | 13 | 4 | 4 | 1 | 11 | 12 | 0.910 | 100 | 0.0 |