Bert Gallia
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Philadelphia Phillies | 21 | 24 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 0.167 | 0.200 | 0.167 | 0.367 | 100 | 0.0 | |
| 1919 | Baltimore Orioles | 34 | 72 | 6 | 11 | 1 | 0 | 1 | 8 | 1 | 0 | 5 | 22 | 0.153 | 0.208 | 0.208 | 0.416 | 100 | 0.0 | |
| 1918 | Baltimore Orioles | 19 | 46 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0.130 | 0.130 | 0.130 | 0.260 | 100 | 0.0 | |
| 1917 | Minnesota Twins | 44 | 67 | 6 | 14 | 3 | 1 | 0 | 4 | 0 | 0 | 5 | 23 | 0.209 | 0.264 | 0.284 | 0.548 | 100 | 0.0 | |
| 1916 | Minnesota Twins | 49 | 93 | 8 | 18 | 3 | 1 | 0 | 7 | 1 | 0 | 3 | 34 | 0.194 | 0.219 | 0.247 | 0.466 | 100 | 0.0 | |
| 1915 | Minnesota Twins | 43 | 85 | 3 | 14 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 25 | 0.165 | 0.211 | 0.200 | 0.411 | 100 | 0.0 | |
| 1914 | Minnesota Twins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1913 | Minnesota Twins | 31 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.087 | 0.125 | 0.087 | 0.212 | 100 | 0.0 | |
| 1912 | Minnesota Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Philadelphia Phillies | 2 | 7 | 4.64 | 20 | 6 | 2 | 75.2 | 87 | 55 | 39 | 2 | 32 | 35 | 1.570 | 100 | 0.0 | |
| 1919 | Baltimore Orioles | 12 | 14 | 3.60 | 34 | 25 | 1 | 222.1 | 220 | 106 | 89 | 10 | 92 | 83 | 1.400 | 100 | 0.0 | |
| 1918 | Baltimore Orioles | 8 | 6 | 3.48 | 19 | 17 | 0 | 124.0 | 126 | 63 | 48 | 1 | 61 | 48 | 1.510 | 100 | 0.0 | |
| 1917 | Minnesota Twins | 9 | 13 | 2.99 | 42 | 23 | 1 | 207.2 | 191 | 92 | 69 | 1 | 93 | 84 | 1.370 | 100 | 0.0 | |
| 1916 | Minnesota Twins | 17 | 13 | 2.76 | 49 | 31 | 2 | 283.2 | 278 | 109 | 87 | 3 | 99 | 120 | 1.330 | 100 | 0.0 | |
| 1915 | Minnesota Twins | 17 | 11 | 2.29 | 43 | 29 | 1 | 259.2 | 220 | 90 | 66 | 2 | 64 | 130 | 1.090 | 100 | 0.0 | |
| 1914 | Minnesota Twins | 0 | 0 | 4.50 | 2 | 0 | 0 | 6.0 | 3 | 4 | 3 | 0 | 4 | 4 | 1.170 | 100 | 0.0 | |
| 1913 | Minnesota Twins | 1 | 5 | 4.13 | 31 | 4 | 3 | 96.0 | 85 | 66 | 44 | 2 | 46 | 46 | 1.360 | 100 | 0.0 | |
| 1912 | Minnesota Twins | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.500 | 100 | 0.0 |