Gary Geiger
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Houston Astros | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 1969 | Houston Astros | 93 | 125 | 19 | 28 | 4 | 1 | 0 | 16 | 2 | 1 | 24 | 34 | 0.224 | 0.351 | 0.272 | 0.623 | 100 | 0.0 | |
| 1967 | Atlanta Braves | 69 | 117 | 17 | 19 | 1 | 1 | 1 | 5 | 1 | 1 | 20 | 35 | 0.162 | 0.285 | 0.214 | 0.499 | 100 | 0.0 | |
| 1966 | Atlanta Braves | 78 | 126 | 23 | 33 | 5 | 3 | 4 | 10 | 0 | 1 | 21 | 29 | 0.262 | 0.367 | 0.444 | 0.811 | 100 | 0.0 | |
| 1965 | Boston Red Sox | 24 | 45 | 5 | 9 | 3 | 0 | 1 | 2 | 3 | 0 | 13 | 10 | 0.200 | 0.379 | 0.333 | 0.712 | 100 | 0.0 | |
| 1964 | Boston Red Sox | 5 | 13 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0.385 | 0.467 | 0.538 | 1.005 | 100 | 0.0 | |
| 1963 | Boston Red Sox | 121 | 399 | 67 | 105 | 13 | 5 | 16 | 44 | 9 | 4 | 36 | 63 | 0.263 | 0.327 | 0.441 | 0.768 | 100 | 0.0 | |
| 1962 | Boston Red Sox | 131 | 466 | 67 | 116 | 18 | 4 | 16 | 54 | 18 | 11 | 67 | 66 | 0.249 | 0.344 | 0.408 | 0.752 | 100 | 0.0 | |
| 1961 | Boston Red Sox | 140 | 499 | 82 | 116 | 21 | 6 | 18 | 64 | 16 | 4 | 87 | 91 | 0.232 | 0.349 | 0.407 | 0.756 | 100 | 0.0 | |
| 1960 | Boston Red Sox | 77 | 245 | 32 | 74 | 13 | 3 | 9 | 33 | 2 | 2 | 23 | 38 | 0.302 | 0.369 | 0.490 | 0.859 | 100 | 0.0 | |
| 1959 | Boston Red Sox | 120 | 335 | 45 | 82 | 10 | 4 | 11 | 48 | 9 | 3 | 21 | 55 | 0.245 | 0.289 | 0.397 | 0.686 | 100 | 0.0 | |
| 1958 | Cleveland Guardians | 91 | 195 | 28 | 45 | 3 | 1 | 1 | 6 | 2 | 2 | 27 | 43 | 0.231 | 0.330 | 0.272 | 0.602 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Cleveland Guardians | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 1.500 | 100 | 0.0 |