Dan Gladden
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Detroit Tigers | 91 | 356 | 52 | 95 | 16 | 2 | 13 | 56 | 8 | 5 | 21 | 50 | 0.267 | 0.312 | 0.433 | 0.745 | 100 | 0.0 | |
| 1992 | Detroit Tigers | 113 | 417 | 57 | 106 | 20 | 1 | 7 | 42 | 4 | 2 | 30 | 64 | 0.254 | 0.304 | 0.357 | 0.661 | 100 | 0.0 | |
| 1991 | Minnesota Twins | 126 | 461 | 65 | 114 | 14 | 9 | 6 | 52 | 15 | 9 | 36 | 60 | 0.247 | 0.306 | 0.356 | 0.662 | 100 | 0.0 | |
| 1990 | Minnesota Twins | 136 | 534 | 64 | 147 | 27 | 6 | 5 | 40 | 25 | 9 | 26 | 67 | 0.275 | 0.314 | 0.376 | 0.690 | 100 | 0.0 | |
| 1989 | Minnesota Twins | 121 | 461 | 69 | 136 | 23 | 3 | 8 | 46 | 23 | 7 | 23 | 53 | 0.295 | 0.331 | 0.410 | 0.741 | 100 | 0.0 | |
| 1988 | Minnesota Twins | 141 | 576 | 91 | 155 | 32 | 6 | 11 | 62 | 28 | 8 | 46 | 74 | 0.269 | 0.325 | 0.403 | 0.728 | 100 | 0.0 | |
| 1987 | Minnesota Twins | 121 | 438 | 69 | 109 | 21 | 2 | 8 | 38 | 25 | 9 | 38 | 72 | 0.249 | 0.312 | 0.361 | 0.673 | 100 | 0.0 | |
| 1986 | San Francisco Giants | 102 | 351 | 55 | 97 | 16 | 1 | 4 | 29 | 27 | 10 | 39 | 59 | 0.276 | 0.357 | 0.362 | 0.719 | 100 | 0.0 | |
| 1985 | San Francisco Giants | 142 | 502 | 64 | 122 | 15 | 8 | 7 | 41 | 32 | 15 | 40 | 78 | 0.243 | 0.307 | 0.347 | 0.654 | 100 | 0.0 | |
| 1984 | San Francisco Giants | 86 | 342 | 71 | 120 | 17 | 2 | 4 | 31 | 31 | 16 | 33 | 37 | 0.351 | 0.410 | 0.447 | 0.857 | 100 | 0.0 | |
| 1983 | San Francisco Giants | 18 | 63 | 6 | 14 | 2 | 0 | 1 | 9 | 4 | 3 | 5 | 11 | 0.222 | 0.275 | 0.302 | 0.577 | 100 | 0.0 |
Career Pitching Stats
2 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Minnesota Twins | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.000 | 100 | 0.0 | |
| 1988 | Minnesota Twins | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 100 | 0.0 |