Marv Goodwin
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
7 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | Cincinnati Reds | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 1922 | St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1921 | St. Louis Cardinals | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.143 | 0.000 | 0.143 | 100 | 0.0 | |
| 1920 | St. Louis Cardinals | 32 | 35 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0.200 | 0.263 | 0.200 | 0.463 | 100 | 0.0 | |
| 1919 | St. Louis Cardinals | 34 | 60 | 7 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 6 | 0.200 | 0.273 | 0.233 | 0.506 | 100 | 0.0 | |
| 1917 | St. Louis Cardinals | 14 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.174 | 0.208 | 0.174 | 0.382 | 100 | 0.0 | |
| 1916 | Minnesota Twins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
7 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | Cincinnati Reds | 0 | 2 | 4.79 | 4 | 3 | 0 | 20.2 | 26 | 14 | 11 | 2 | 5 | 4 | 1.500 | 100 | 0.0 | |
| 1922 | St. Louis Cardinals | 0 | 0 | 2.25 | 2 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 3 | 0 | 1.500 | 100 | 0.0 | |
| 1921 | St. Louis Cardinals | 1 | 2 | 3.72 | 14 | 4 | 1 | 36.1 | 47 | 21 | 15 | 1 | 9 | 7 | 1.540 | 100 | 0.0 | |
| 1920 | St. Louis Cardinals | 3 | 8 | 4.95 | 32 | 12 | 1 | 116.1 | 153 | 79 | 64 | 1 | 28 | 23 | 1.560 | 100 | 0.0 | |
| 1919 | St. Louis Cardinals | 11 | 9 | 2.51 | 33 | 17 | 0 | 179.0 | 163 | 66 | 50 | 3 | 33 | 48 | 1.090 | 100 | 0.0 | |
| 1917 | St. Louis Cardinals | 6 | 4 | 2.21 | 14 | 12 | 0 | 85.1 | 70 | 33 | 21 | 1 | 19 | 38 | 1.040 | 100 | 0.0 | |
| 1916 | Minnesota Twins | 0 | 0 | 3.18 | 3 | 0 | 0 | 5.2 | 5 | 4 | 2 | 0 | 3 | 1 | 1.410 | 100 | 0.0 |