Mickey Hatcher
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Los Angeles Dodgers | 85 | 132 | 12 | 28 | 3 | 1 | 0 | 13 | 0 | 0 | 6 | 22 | 0.212 | 0.248 | 0.250 | 0.498 | 100 | 0.0 | |
| 1989 | Los Angeles Dodgers | 94 | 224 | 18 | 66 | 9 | 2 | 2 | 25 | 1 | 2 | 13 | 16 | 0.295 | 0.328 | 0.379 | 0.707 | 100 | 0.0 | |
| 1988 | Los Angeles Dodgers | 88 | 191 | 22 | 56 | 8 | 0 | 1 | 25 | 0 | 0 | 7 | 7 | 0.293 | 0.322 | 0.351 | 0.673 | 100 | 0.0 | |
| 1987 | Los Angeles Dodgers | 101 | 287 | 27 | 81 | 19 | 1 | 7 | 42 | 2 | 3 | 20 | 19 | 0.282 | 0.328 | 0.429 | 0.757 | 100 | 0.0 | |
| 1986 | Minnesota Twins | 115 | 317 | 40 | 88 | 13 | 3 | 3 | 32 | 2 | 1 | 19 | 26 | 0.278 | 0.315 | 0.366 | 0.681 | 100 | 0.0 | |
| 1985 | Minnesota Twins | 116 | 444 | 46 | 125 | 28 | 0 | 3 | 49 | 0 | 0 | 16 | 23 | 0.282 | 0.308 | 0.365 | 0.673 | 100 | 0.0 | |
| 1984 | Minnesota Twins | 152 | 576 | 61 | 174 | 35 | 5 | 5 | 69 | 0 | 1 | 37 | 34 | 0.302 | 0.342 | 0.406 | 0.748 | 100 | 0.0 | |
| 1983 | Minnesota Twins | 106 | 375 | 50 | 119 | 15 | 3 | 9 | 47 | 2 | 0 | 14 | 19 | 0.317 | 0.342 | 0.445 | 0.787 | 100 | 0.0 | |
| 1982 | Minnesota Twins | 84 | 277 | 23 | 69 | 13 | 2 | 3 | 26 | 0 | 2 | 8 | 27 | 0.249 | 0.269 | 0.343 | 0.612 | 100 | 0.0 | |
| 1981 | Minnesota Twins | 99 | 377 | 36 | 96 | 23 | 2 | 3 | 37 | 3 | 1 | 15 | 29 | 0.255 | 0.285 | 0.350 | 0.635 | 100 | 0.0 | |
| 1980 | Los Angeles Dodgers | 57 | 84 | 4 | 19 | 2 | 0 | 1 | 5 | 0 | 2 | 2 | 12 | 0.226 | 0.244 | 0.286 | 0.530 | 100 | 0.0 | |
| 1979 | Los Angeles Dodgers | 33 | 93 | 9 | 25 | 4 | 1 | 1 | 5 | 1 | 3 | 7 | 12 | 0.269 | 0.327 | 0.366 | 0.693 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Los Angeles Dodgers | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.000 | 100 | 0.0 |