Félix Heredia
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | New York Yankees | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Cincinnati Reds | 57 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 100 | 0.0 | |
| 2002 | Toronto Blue Jays | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Chicago Cubs | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Chicago Cubs | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Chicago Cubs | 69 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 | |
| 1998 | Chicago Cubs | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Miami Marlins | 56 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 | |
| 1996 | Miami Marlins | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | New York Mets | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 2 | 0.750 | 100 | 0.0 | |
| 2004 | New York Yankees | 1 | 1 | 6.28 | 47 | 0 | 0 | 38.2 | 44 | 28 | 27 | 5 | 20 | 25 | 1.660 | 100 | 0.0 | |
| 2003 | New York Yankees | 5 | 3 | 2.69 | 69 | 0 | 1 | 87.0 | 74 | 32 | 26 | 10 | 33 | 45 | 1.230 | 100 | 0.0 | |
| 2002 | Toronto Blue Jays | 1 | 2 | 3.61 | 53 | 0 | 0 | 52.1 | 51 | 29 | 21 | 5 | 26 | 31 | 1.470 | 100 | 0.0 | |
| 2001 | Chicago Cubs | 2 | 2 | 6.17 | 48 | 0 | 0 | 35.0 | 45 | 27 | 24 | 6 | 16 | 28 | 1.740 | 100 | 0.0 | |
| 2000 | Chicago Cubs | 7 | 3 | 4.76 | 74 | 0 | 2 | 58.2 | 46 | 31 | 31 | 6 | 33 | 52 | 1.350 | 100 | 0.0 | |
| 1999 | Chicago Cubs | 3 | 1 | 4.85 | 69 | 0 | 1 | 52.0 | 56 | 35 | 28 | 7 | 25 | 50 | 1.560 | 100 | 0.0 | |
| 1998 | Chicago Cubs | 3 | 3 | 5.06 | 71 | 2 | 2 | 58.2 | 57 | 39 | 33 | 2 | 38 | 54 | 1.620 | 100 | 0.0 | |
| 1997 | Miami Marlins | 5 | 3 | 4.29 | 56 | 0 | 0 | 56.2 | 53 | 30 | 27 | 3 | 30 | 54 | 1.460 | 100 | 0.0 | |
| 1996 | Miami Marlins | 1 | 1 | 4.32 | 21 | 0 | 0 | 16.2 | 21 | 8 | 8 | 1 | 10 | 10 | 1.860 | 100 | 0.0 |