Steve Kline
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Francisco Giants | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | San Francisco Giants | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Baltimore Orioles | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | St. Louis Cardinals | 67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | St. Louis Cardinals | 78 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 100 | 0.0 | |
| 2002 | St. Louis Cardinals | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | St. Louis Cardinals | 89 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 | |
| 2000 | Washington Nationals | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Washington Nationals | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | Washington Nationals | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Washington Nationals | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Francisco Giants | 1 | 2 | 4.70 | 68 | 0 | 2 | 46.0 | 58 | 25 | 24 | 2 | 18 | 17 | 1.650 | 100 | 0.0 | |
| 2006 | San Francisco Giants | 4 | 3 | 3.66 | 72 | 0 | 1 | 51.2 | 53 | 24 | 21 | 3 | 26 | 33 | 1.530 | 100 | 0.0 | |
| 2005 | Baltimore Orioles | 2 | 4 | 4.28 | 67 | 0 | 0 | 61.0 | 59 | 34 | 29 | 11 | 30 | 36 | 1.460 | 100 | 0.0 | |
| 2004 | St. Louis Cardinals | 2 | 2 | 1.79 | 67 | 0 | 3 | 50.1 | 37 | 12 | 10 | 3 | 17 | 35 | 1.070 | 100 | 0.0 | |
| 2003 | St. Louis Cardinals | 5 | 5 | 3.82 | 78 | 0 | 3 | 63.2 | 56 | 29 | 27 | 5 | 30 | 31 | 1.350 | 100 | 0.0 | |
| 2002 | St. Louis Cardinals | 2 | 1 | 3.39 | 66 | 0 | 6 | 58.1 | 54 | 23 | 22 | 3 | 21 | 41 | 1.290 | 100 | 0.0 | |
| 2001 | St. Louis Cardinals | 3 | 3 | 1.80 | 89 | 0 | 9 | 75.0 | 53 | 16 | 15 | 3 | 29 | 54 | 1.090 | 100 | 0.0 | |
| 2000 | Washington Nationals | 1 | 5 | 3.50 | 83 | 0 | 14 | 82.1 | 88 | 36 | 32 | 8 | 27 | 64 | 1.400 | 100 | 0.0 | |
| 1999 | Washington Nationals | 7 | 4 | 3.75 | 82 | 0 | 0 | 69.2 | 56 | 32 | 29 | 8 | 33 | 69 | 1.280 | 100 | 0.0 | |
| 1998 | Washington Nationals | 3 | 6 | 2.76 | 78 | 0 | 1 | 71.2 | 62 | 25 | 22 | 4 | 41 | 76 | 1.440 | 100 | 0.0 | |
| 1997 | Washington Nationals | 4 | 4 | 5.98 | 46 | 1 | 0 | 52.2 | 73 | 37 | 35 | 10 | 23 | 37 | 1.820 | 100 | 0.0 |