Tim Laker
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cleveland Guardians | 4 | 13 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0.308 | 0.308 | 0.385 | 0.693 | 100 | 0.0 | |
| 2005 | Tampa Bay Rays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Cleveland Guardians | 44 | 117 | 12 | 25 | 2 | 0 | 3 | 17 | 0 | 0 | 7 | 28 | 0.214 | 0.262 | 0.308 | 0.570 | 100 | 0.0 | |
| 2003 | Cleveland Guardians | 52 | 162 | 17 | 39 | 11 | 0 | 3 | 21 | 2 | 2 | 9 | 38 | 0.241 | 0.281 | 0.364 | 0.645 | 100 | 0.0 | |
| 2001 | Cleveland Guardians | 16 | 33 | 5 | 6 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 8 | 0.182 | 0.308 | 0.273 | 0.581 | 100 | 0.0 | |
| 1999 | Pittsburgh Pirates | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 | 100 | 0.0 | |
| 1998 | Pittsburgh Pirates | 17 | 29 | 3 | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 4 | 0.345 | 0.375 | 0.483 | 0.858 | 100 | 0.0 | |
| 1997 | Baltimore Orioles | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0.000 | 0.118 | 0.000 | 0.118 | 100 | 0.0 | |
| 1995 | Washington Nationals | 64 | 141 | 17 | 33 | 8 | 1 | 3 | 20 | 0 | 1 | 14 | 38 | 0.234 | 0.306 | 0.369 | 0.675 | 100 | 0.0 | |
| 1993 | Washington Nationals | 43 | 86 | 3 | 17 | 2 | 1 | 0 | 7 | 2 | 0 | 2 | 16 | 0.198 | 0.222 | 0.244 | 0.466 | 100 | 0.0 | |
| 1992 | Washington Nationals | 28 | 46 | 8 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 14 | 0.217 | 0.250 | 0.283 | 0.533 | 100 | 0.0 |
Career Pitching Stats
2 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Cleveland Guardians | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.000 | 100 | 0.0 | |
| 2001 | Cleveland Guardians | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.000 | 100 | 0.0 |