Don Lee
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Chicago Cubs | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 1965 | Houston Astros | 17 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.500 | 0.750 | 100 | 0.0 | |
| 1964 | Los Angeles Angels | 33 | 23 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 0.261 | 0.292 | 0.348 | 0.640 | 100 | 0.0 | |
| 1963 | Los Angeles Angels | 40 | 45 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 0.156 | 0.156 | 0.178 | 0.334 | 100 | 0.0 | |
| 1962 | Los Angeles Angels | 36 | 68 | 2 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 25 | 0.191 | 0.203 | 0.206 | 0.409 | 100 | 0.0 | |
| 1961 | Minnesota Twins | 37 | 30 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0.067 | 0.065 | 0.067 | 0.132 | 100 | 0.0 | |
| 1960 | Minnesota Twins | 44 | 43 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 18 | 0.116 | 0.191 | 0.209 | 0.400 | 100 | 0.0 | |
| 1958 | Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1957 | Detroit Tigers | 11 | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.334 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | Chicago Cubs | 4 | 1 | 4.86 | 25 | 0 | 0 | 37.0 | 45 | 24 | 20 | 4 | 16 | 16 | 1.650 | 100 | 0.0 | |
| 1965 | Houston Astros | 0 | 1 | 5.32 | 17 | 0 | 0 | 22.0 | 29 | 14 | 13 | 4 | 8 | 15 | 1.680 | 100 | 0.0 | |
| 1964 | Los Angeles Angels | 5 | 4 | 2.72 | 33 | 8 | 2 | 89.1 | 99 | 39 | 27 | 6 | 25 | 73 | 1.390 | 100 | 0.0 | |
| 1963 | Los Angeles Angels | 8 | 11 | 3.68 | 40 | 22 | 1 | 154.0 | 148 | 74 | 63 | 12 | 51 | 89 | 1.290 | 100 | 0.0 | |
| 1962 | Los Angeles Angels | 11 | 11 | 3.46 | 36 | 31 | 2 | 205.1 | 204 | 91 | 79 | 20 | 63 | 102 | 1.300 | 100 | 0.0 | |
| 1961 | Minnesota Twins | 3 | 6 | 3.52 | 37 | 10 | 3 | 115.0 | 93 | 49 | 45 | 12 | 35 | 65 | 1.110 | 100 | 0.0 | |
| 1960 | Minnesota Twins | 8 | 7 | 3.44 | 44 | 20 | 3 | 165.0 | 160 | 72 | 63 | 16 | 64 | 88 | 1.360 | 100 | 0.0 | |
| 1958 | Detroit Tigers | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 1.000 | 100 | 0.0 | |
| 1957 | Detroit Tigers | 1 | 3 | 4.66 | 11 | 6 | 0 | 38.2 | 48 | 22 | 20 | 6 | 18 | 19 | 1.710 | 100 | 0.0 |