Dutch Leonard
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
20 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Chicago Cubs | 45 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.300 | 0.300 | 0.400 | 0.700 | 100 | 0.0 | |
| 1952 | Chicago Cubs | 45 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 100 | 0.0 | |
| 1951 | Chicago Cubs | 41 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1950 | Chicago Cubs | 35 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.063 | 0.063 | 0.063 | 0.126 | 100 | 0.0 | |
| 1949 | Chicago Cubs | 33 | 59 | 4 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | 0.203 | 0.230 | 0.220 | 0.450 | 100 | 0.0 | |
| 1948 | Philadelphia Phillies | 34 | 83 | 1 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 22 | 0.145 | 0.155 | 0.169 | 0.324 | 100 | 0.0 | |
| 1947 | Philadelphia Phillies | 32 | 80 | 4 | 14 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 16 | 0.175 | 0.205 | 0.188 | 0.393 | 100 | 0.0 | |
| 1946 | Minnesota Twins | 26 | 53 | 2 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 17 | 0.170 | 0.200 | 0.170 | 0.370 | 100 | 0.0 | |
| 1945 | Minnesota Twins | 31 | 78 | 9 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 5 | 0.231 | 0.241 | 0.256 | 0.497 | 100 | 0.0 | |
| 1944 | Minnesota Twins | 32 | 79 | 6 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0.228 | 0.265 | 0.241 | 0.506 | 100 | 0.0 | |
| 1943 | Minnesota Twins | 31 | 67 | 0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 0.104 | 0.130 | 0.104 | 0.234 | 100 | 0.0 | |
| 1942 | Minnesota Twins | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.100 | 0.182 | 0.100 | 0.282 | 100 | 0.0 | |
| 1941 | Minnesota Twins | 34 | 88 | 1 | 9 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 13 | 0.102 | 0.112 | 0.125 | 0.237 | 100 | 0.0 | |
| 1940 | Minnesota Twins | 35 | 101 | 6 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 11 | 0.158 | 0.167 | 0.158 | 0.325 | 100 | 0.0 | |
| 1939 | Minnesota Twins | 34 | 95 | 2 | 21 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 0.221 | 0.229 | 0.253 | 0.482 | 100 | 0.0 | |
| 1938 | Minnesota Twins | 33 | 82 | 10 | 19 | 3 | 2 | 0 | 5 | 0 | 0 | 2 | 12 | 0.232 | 0.250 | 0.317 | 0.567 | 100 | 0.0 | |
| 1936 | Los Angeles Dodgers | 16 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.400 | 0.800 | 100 | 0.0 | |
| 1935 | Los Angeles Dodgers | 43 | 39 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0.026 | 0.050 | 0.051 | 0.101 | 100 | 0.0 | |
| 1934 | Los Angeles Dodgers | 44 | 67 | 3 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 16 | 0.179 | 0.179 | 0.254 | 0.433 | 100 | 0.0 | |
| 1933 | Los Angeles Dodgers | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
20 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Chicago Cubs | 2 | 3 | 4.60 | 45 | 0 | 8 | 62.2 | 72 | 34 | 32 | 9 | 24 | 27 | 1.530 | 100 | 0.0 | |
| 1952 | Chicago Cubs | 2 | 2 | 2.16 | 45 | 0 | 11 | 66.2 | 56 | 18 | 16 | 3 | 24 | 37 | 1.200 | 100 | 0.0 | |
| 1951 | Chicago Cubs | 10 | 6 | 2.64 | 41 | 1 | 3 | 81.2 | 69 | 30 | 24 | 3 | 28 | 30 | 1.190 | 100 | 0.0 | |
| 1950 | Chicago Cubs | 5 | 1 | 3.77 | 35 | 1 | 6 | 74.0 | 70 | 41 | 31 | 7 | 27 | 28 | 1.310 | 100 | 0.0 | |
| 1949 | Chicago Cubs | 7 | 16 | 4.15 | 33 | 28 | 0 | 180.0 | 198 | 94 | 83 | 4 | 43 | 83 | 1.340 | 100 | 0.0 | |
| 1948 | Philadelphia Phillies | 12 | 17 | 2.55 | 34 | 31 | 0 | 225.2 | 226 | 86 | 64 | 9 | 54 | 92 | 1.240 | 100 | 0.0 | |
| 1947 | Philadelphia Phillies | 17 | 12 | 2.68 | 32 | 29 | 0 | 235.0 | 224 | 86 | 70 | 14 | 57 | 103 | 1.200 | 100 | 0.0 | |
| 1946 | Minnesota Twins | 10 | 10 | 3.56 | 26 | 23 | 0 | 161.2 | 182 | 85 | 64 | 9 | 36 | 62 | 1.350 | 100 | 0.0 | |
| 1945 | Minnesota Twins | 17 | 7 | 2.13 | 31 | 29 | 1 | 216.0 | 208 | 72 | 51 | 5 | 35 | 96 | 1.130 | 100 | 0.0 | |
| 1944 | Minnesota Twins | 14 | 14 | 3.06 | 32 | 31 | 0 | 229.1 | 222 | 97 | 78 | 8 | 37 | 62 | 1.130 | 100 | 0.0 | |
| 1943 | Minnesota Twins | 11 | 13 | 3.28 | 31 | 30 | 1 | 219.2 | 218 | 96 | 80 | 9 | 46 | 51 | 1.200 | 100 | 0.0 | |
| 1942 | Minnesota Twins | 2 | 2 | 4.11 | 6 | 5 | 0 | 35.0 | 28 | 16 | 16 | 1 | 5 | 15 | 0.940 | 100 | 0.0 | |
| 1941 | Minnesota Twins | 18 | 13 | 3.45 | 34 | 33 | 0 | 256.0 | 271 | 117 | 98 | 6 | 54 | 91 | 1.270 | 100 | 0.0 | |
| 1940 | Minnesota Twins | 14 | 19 | 3.49 | 35 | 35 | 0 | 289.0 | 328 | 136 | 112 | 19 | 78 | 124 | 1.400 | 100 | 0.0 | |
| 1939 | Minnesota Twins | 20 | 8 | 3.54 | 34 | 34 | 0 | 269.1 | 273 | 124 | 106 | 16 | 59 | 88 | 1.230 | 100 | 0.0 | |
| 1938 | Minnesota Twins | 12 | 15 | 3.43 | 33 | 31 | 0 | 223.1 | 221 | 109 | 85 | 11 | 53 | 68 | 1.230 | 100 | 0.0 | |
| 1936 | Los Angeles Dodgers | 0 | 0 | 3.66 | 16 | 0 | 1 | 32.0 | 34 | 18 | 13 | 2 | 5 | 8 | 1.220 | 100 | 0.0 | |
| 1935 | Los Angeles Dodgers | 2 | 9 | 3.92 | 43 | 11 | 8 | 137.2 | 152 | 67 | 60 | 11 | 29 | 41 | 1.310 | 100 | 0.0 | |
| 1934 | Los Angeles Dodgers | 14 | 11 | 3.53 | 44 | 21 | 5 | 183.2 | 210 | 91 | 72 | 12 | 33 | 58 | 1.320 | 100 | 0.0 | |
| 1933 | Los Angeles Dodgers | 2 | 3 | 2.93 | 10 | 3 | 0 | 40.0 | 42 | 17 | 13 | 0 | 10 | 6 | 1.300 | 100 | 0.0 |