Mickey McDermott
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Athletics | 29 | 19 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | 0.105 | 0.150 | 0.211 | 0.361 | 100 | 0.0 | |
| 1958 | Detroit Tigers | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.666 | 100 | 0.0 | |
| 1957 | Athletics | 58 | 49 | 6 | 12 | 1 | 0 | 4 | 7 | 0 | 0 | 9 | 16 | 0.245 | 0.362 | 0.510 | 0.872 | 100 | 0.0 | |
| 1956 | New York Yankees | 46 | 52 | 4 | 11 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 13 | 0.212 | 0.317 | 0.269 | 0.586 | 100 | 0.0 | |
| 1955 | Minnesota Twins | 70 | 95 | 10 | 25 | 4 | 0 | 1 | 10 | 1 | 0 | 6 | 16 | 0.263 | 0.311 | 0.337 | 0.648 | 100 | 0.0 | |
| 1954 | Minnesota Twins | 54 | 95 | 7 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 12 | 0.200 | 0.255 | 0.232 | 0.487 | 100 | 0.0 | |
| 1953 | Boston Red Sox | 45 | 93 | 9 | 28 | 8 | 0 | 1 | 13 | 0 | 1 | 2 | 13 | 0.301 | 0.316 | 0.419 | 0.735 | 100 | 0.0 | |
| 1952 | Boston Red Sox | 36 | 62 | 10 | 14 | 1 | 1 | 1 | 7 | 0 | 0 | 4 | 11 | 0.226 | 0.273 | 0.323 | 0.596 | 100 | 0.0 | |
| 1951 | Boston Red Sox | 43 | 66 | 8 | 18 | 1 | 1 | 1 | 6 | 0 | 1 | 3 | 14 | 0.273 | 0.314 | 0.364 | 0.678 | 100 | 0.0 | |
| 1950 | Boston Red Sox | 39 | 44 | 11 | 16 | 5 | 0 | 0 | 12 | 0 | 0 | 9 | 3 | 0.364 | 0.472 | 0.477 | 0.949 | 100 | 0.0 | |
| 1949 | Boston Red Sox | 12 | 33 | 3 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 3 | 6 | 0.212 | 0.278 | 0.303 | 0.581 | 100 | 0.0 | |
| 1948 | Boston Red Sox | 7 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.500 | 0.875 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | Athletics | 1 | 0 | 5.51 | 23 | 0 | 4 | 32.2 | 43 | 29 | 20 | 3 | 25 | 18 | 2.080 | 100 | 0.0 | |
| 1958 | Detroit Tigers | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 6 | 4 | 2 | 0 | 2 | 0 | 4.000 | 100 | 0.0 | |
| 1957 | Athletics | 1 | 4 | 5.48 | 29 | 4 | 0 | 69.0 | 68 | 47 | 42 | 9 | 50 | 29 | 1.710 | 100 | 0.0 | |
| 1956 | New York Yankees | 2 | 6 | 4.24 | 23 | 9 | 0 | 87.0 | 85 | 46 | 41 | 10 | 47 | 38 | 1.520 | 100 | 0.0 | |
| 1955 | Minnesota Twins | 10 | 10 | 3.75 | 31 | 20 | 1 | 156.0 | 140 | 75 | 65 | 9 | 100 | 78 | 1.540 | 100 | 0.0 | |
| 1954 | Minnesota Twins | 7 | 15 | 3.44 | 30 | 26 | 1 | 196.1 | 172 | 95 | 75 | 8 | 110 | 95 | 1.440 | 100 | 0.0 | |
| 1953 | Boston Red Sox | 18 | 10 | 3.01 | 32 | 30 | 0 | 206.1 | 169 | 82 | 69 | 9 | 109 | 92 | 1.350 | 100 | 0.0 | |
| 1952 | Boston Red Sox | 10 | 9 | 3.72 | 30 | 21 | 0 | 162.0 | 139 | 70 | 67 | 14 | 92 | 117 | 1.430 | 100 | 0.0 | |
| 1951 | Boston Red Sox | 8 | 8 | 3.35 | 34 | 19 | 3 | 172.0 | 141 | 72 | 64 | 9 | 92 | 127 | 1.350 | 100 | 0.0 | |
| 1950 | Boston Red Sox | 7 | 3 | 5.19 | 38 | 15 | 5 | 130.0 | 119 | 80 | 75 | 8 | 124 | 96 | 1.870 | 100 | 0.0 | |
| 1949 | Boston Red Sox | 5 | 4 | 4.05 | 12 | 12 | 0 | 80.0 | 63 | 37 | 36 | 5 | 52 | 50 | 1.440 | 100 | 0.0 | |
| 1948 | Boston Red Sox | 0 | 0 | 6.17 | 7 | 0 | 0 | 23.1 | 16 | 18 | 16 | 2 | 35 | 17 | 2.190 | 100 | 0.0 |