Ray Moore
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Twins | 31 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 | 100 | 0.0 | |
| 1962 | Minnesota Twins | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1961 | Minnesota Twins | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 100 | 0.0 | |
| 1960 | Minnesota Twins | 51 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.063 | 0.063 | 0.063 | 0.126 | 100 | 0.0 | |
| 1959 | Chicago White Sox | 29 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.087 | 0.125 | 0.130 | 0.255 | 100 | 0.0 | |
| 1958 | Chicago White Sox | 32 | 44 | 1 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | 0.205 | 0.239 | 0.318 | 0.557 | 100 | 0.0 | |
| 1957 | Baltimore Orioles | 34 | 84 | 7 | 18 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 26 | 0.214 | 0.212 | 0.345 | 0.557 | 100 | 0.0 | |
| 1956 | Baltimore Orioles | 32 | 70 | 9 | 19 | 3 | 0 | 2 | 6 | 0 | 0 | 2 | 21 | 0.271 | 0.301 | 0.400 | 0.701 | 100 | 0.0 | |
| 1955 | Baltimore Orioles | 46 | 44 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 0.136 | 0.156 | 0.136 | 0.292 | 100 | 0.0 | |
| 1953 | Los Angeles Dodgers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1952 | Los Angeles Dodgers | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | Minnesota Twins | 1 | 3 | 6.98 | 31 | 1 | 2 | 38.2 | 50 | 34 | 30 | 8 | 17 | 38 | 1.730 | 100 | 0.0 | |
| 1962 | Minnesota Twins | 8 | 3 | 4.73 | 49 | 0 | 9 | 64.2 | 55 | 35 | 34 | 8 | 30 | 58 | 1.310 | 100 | 0.0 | |
| 1961 | Minnesota Twins | 4 | 4 | 3.67 | 46 | 0 | 14 | 56.1 | 49 | 23 | 23 | 8 | 38 | 45 | 1.540 | 100 | 0.0 | |
| 1960 | Minnesota Twins | 4 | 3 | 3.54 | 51 | 0 | 13 | 86.1 | 68 | 37 | 34 | 10 | 38 | 32 | 1.230 | 100 | 0.0 | |
| 1959 | Chicago White Sox | 3 | 6 | 4.12 | 29 | 8 | 0 | 89.2 | 86 | 46 | 41 | 10 | 46 | 49 | 1.470 | 100 | 0.0 | |
| 1958 | Chicago White Sox | 9 | 7 | 3.82 | 32 | 20 | 2 | 136.2 | 107 | 63 | 58 | 10 | 70 | 73 | 1.300 | 100 | 0.0 | |
| 1957 | Baltimore Orioles | 11 | 13 | 3.72 | 34 | 32 | 0 | 227.1 | 196 | 99 | 94 | 17 | 112 | 117 | 1.350 | 100 | 0.0 | |
| 1956 | Baltimore Orioles | 12 | 7 | 4.18 | 32 | 27 | 0 | 185.0 | 161 | 90 | 86 | 12 | 99 | 105 | 1.410 | 100 | 0.0 | |
| 1955 | Baltimore Orioles | 10 | 10 | 3.92 | 46 | 14 | 6 | 151.2 | 128 | 75 | 66 | 14 | 80 | 80 | 1.370 | 100 | 0.0 | |
| 1953 | Los Angeles Dodgers | 0 | 1 | 3.38 | 1 | 1 | 0 | 8.0 | 6 | 3 | 3 | 1 | 4 | 4 | 1.250 | 100 | 0.0 | |
| 1952 | Los Angeles Dodgers | 1 | 2 | 4.76 | 14 | 2 | 0 | 28.1 | 29 | 17 | 15 | 3 | 26 | 11 | 1.940 | 100 | 0.0 |