Jim Morrison
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Atlanta Braves | 75 | 166 | 13 | 30 | 7 | 0 | 2 | 19 | 0 | 3 | 10 | 27 | 0.181 | 0.223 | 0.259 | 0.482 | 100 | 0.0 | |
| 1987 | Detroit Tigers | 130 | 465 | 56 | 116 | 23 | 2 | 13 | 65 | 10 | 6 | 29 | 83 | 0.249 | 0.292 | 0.391 | 0.683 | 100 | 0.0 | |
| 1986 | Pittsburgh Pirates | 154 | 537 | 58 | 147 | 35 | 4 | 23 | 88 | 9 | 8 | 47 | 88 | 0.274 | 0.334 | 0.482 | 0.816 | 100 | 0.0 | |
| 1985 | Pittsburgh Pirates | 92 | 244 | 17 | 62 | 10 | 0 | 4 | 22 | 3 | 0 | 8 | 44 | 0.254 | 0.277 | 0.344 | 0.621 | 100 | 0.0 | |
| 1984 | Pittsburgh Pirates | 100 | 304 | 38 | 87 | 14 | 2 | 11 | 45 | 0 | 1 | 20 | 52 | 0.286 | 0.328 | 0.454 | 0.782 | 100 | 0.0 | |
| 1983 | Pittsburgh Pirates | 66 | 158 | 16 | 48 | 7 | 2 | 6 | 25 | 2 | 6 | 9 | 25 | 0.304 | 0.347 | 0.487 | 0.834 | 100 | 0.0 | |
| 1982 | Pittsburgh Pirates | 95 | 252 | 27 | 61 | 11 | 4 | 11 | 34 | 2 | 1 | 18 | 29 | 0.242 | 0.289 | 0.448 | 0.737 | 100 | 0.0 | |
| 1981 | Chicago White Sox | 90 | 290 | 27 | 68 | 8 | 1 | 10 | 34 | 3 | 2 | 10 | 29 | 0.234 | 0.261 | 0.372 | 0.633 | 100 | 0.0 | |
| 1980 | Chicago White Sox | 162 | 604 | 66 | 171 | 40 | 0 | 15 | 57 | 9 | 6 | 36 | 74 | 0.283 | 0.329 | 0.424 | 0.753 | 100 | 0.0 | |
| 1979 | Chicago White Sox | 67 | 240 | 38 | 66 | 14 | 0 | 14 | 35 | 11 | 3 | 15 | 48 | 0.275 | 0.324 | 0.508 | 0.832 | 100 | 0.0 | |
| 1978 | Philadelphia Phillies | 53 | 108 | 12 | 17 | 1 | 1 | 3 | 10 | 1 | 1 | 10 | 21 | 0.157 | 0.235 | 0.269 | 0.504 | 100 | 0.0 | |
| 1977 | Philadelphia Phillies | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.429 | 0.500 | 0.429 | 0.929 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Atlanta Braves | 0 | 0 | 0.00 | 3 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 2 | 1 | 1.360 | 100 | 0.0 |