Randy Myers
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
14 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | San Diego Padres | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Baltimore Orioles | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Baltimore Orioles | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1995 | Chicago Cubs | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 100 | 0.0 | |
| 1994 | Chicago Cubs | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1993 | Chicago Cubs | 74 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 1.000 | 1.667 | 100 | 0.0 | |
| 1992 | San Diego Padres | 66 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.143 | 0.143 | 0.143 | 0.286 | 100 | 0.0 | |
| 1991 | Cincinnati Reds | 58 | 29 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 0.172 | 0.200 | 0.207 | 0.407 | 100 | 0.0 | |
| 1990 | Cincinnati Reds | 66 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 | |
| 1989 | New York Mets | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1988 | New York Mets | 55 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.500 | 0.750 | 100 | 0.0 | |
| 1987 | New York Mets | 54 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.286 | 0.286 | 0.286 | 0.572 | 100 | 0.0 | |
| 1986 | New York Mets | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1985 | New York Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
14 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | San Diego Padres | 4 | 7 | 4.92 | 62 | 0 | 28 | 56.2 | 59 | 31 | 31 | 6 | 26 | 41 | 1.500 | 100 | 0.0 | |
| 1997 | Baltimore Orioles | 2 | 3 | 1.51 | 61 | 0 | 45 | 59.2 | 47 | 12 | 10 | 2 | 22 | 56 | 1.160 | 100 | 0.0 | |
| 1996 | Baltimore Orioles | 4 | 4 | 3.53 | 62 | 0 | 31 | 58.2 | 60 | 24 | 23 | 7 | 29 | 74 | 1.520 | 100 | 0.0 | |
| 1995 | Chicago Cubs | 1 | 2 | 3.88 | 57 | 0 | 38 | 55.2 | 49 | 25 | 24 | 7 | 28 | 59 | 1.380 | 100 | 0.0 | |
| 1994 | Chicago Cubs | 1 | 5 | 3.79 | 38 | 0 | 21 | 40.1 | 40 | 18 | 17 | 3 | 16 | 32 | 1.390 | 100 | 0.0 | |
| 1993 | Chicago Cubs | 2 | 4 | 3.11 | 73 | 0 | 53 | 75.1 | 65 | 26 | 26 | 7 | 26 | 86 | 1.210 | 100 | 0.0 | |
| 1992 | San Diego Padres | 3 | 6 | 4.29 | 66 | 0 | 38 | 79.2 | 84 | 38 | 38 | 7 | 34 | 66 | 1.480 | 100 | 0.0 | |
| 1991 | Cincinnati Reds | 6 | 13 | 3.55 | 58 | 12 | 6 | 132.0 | 116 | 61 | 52 | 8 | 80 | 108 | 1.480 | 100 | 0.0 | |
| 1990 | Cincinnati Reds | 4 | 6 | 2.08 | 66 | 0 | 31 | 86.2 | 59 | 24 | 20 | 6 | 38 | 98 | 1.120 | 100 | 0.0 | |
| 1989 | New York Mets | 7 | 4 | 2.35 | 65 | 0 | 24 | 84.1 | 62 | 23 | 22 | 4 | 40 | 88 | 1.210 | 100 | 0.0 | |
| 1988 | New York Mets | 7 | 3 | 1.72 | 55 | 0 | 26 | 68.0 | 45 | 15 | 13 | 5 | 17 | 69 | 0.910 | 100 | 0.0 | |
| 1987 | New York Mets | 3 | 6 | 3.96 | 54 | 0 | 6 | 75.0 | 61 | 36 | 33 | 6 | 30 | 92 | 1.210 | 100 | 0.0 | |
| 1986 | New York Mets | 0 | 0 | 4.22 | 10 | 0 | 0 | 10.2 | 11 | 5 | 5 | 1 | 9 | 13 | 1.880 | 100 | 0.0 | |
| 1985 | New York Mets | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 100 | 0.0 |