Bobo Newsom
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
20 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Athletics | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.334 | 100 | 0.0 | |
| 1952 | Athletics | 24 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.118 | 0.118 | 0.118 | 0.236 | 100 | 0.0 | |
| 1948 | San Francisco Giants | 11 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.429 | 0.429 | 0.858 | 100 | 0.0 | |
| 1947 | New York Yankees | 31 | 71 | 1 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 17 | 0.155 | 0.155 | 0.183 | 0.338 | 100 | 0.0 | |
| 1946 | Minnesota Twins | 34 | 81 | 5 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 0.148 | 0.148 | 0.160 | 0.308 | 100 | 0.0 | |
| 1945 | Athletics | 36 | 86 | 3 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 0.163 | 0.172 | 0.174 | 0.346 | 100 | 0.0 | |
| 1944 | Athletics | 37 | 88 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | 0.114 | 0.114 | 0.136 | 0.250 | 100 | 0.0 | |
| 1943 | Minnesota Twins | 38 | 74 | 4 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 0.243 | 0.243 | 0.243 | 0.486 | 100 | 0.0 | |
| 1942 | Los Angeles Dodgers | 36 | 86 | 5 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 30 | 0.140 | 0.140 | 0.163 | 0.303 | 100 | 0.0 | |
| 1941 | Detroit Tigers | 43 | 88 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | 0.102 | 0.132 | 0.102 | 0.234 | 100 | 0.0 | |
| 1940 | Detroit Tigers | 36 | 107 | 9 | 23 | 5 | 0 | 0 | 16 | 0 | 0 | 1 | 17 | 0.215 | 0.222 | 0.262 | 0.484 | 100 | 0.0 | |
| 1939 | Detroit Tigers | 41 | 115 | 6 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 18 | 0.191 | 0.198 | 0.217 | 0.415 | 100 | 0.0 | |
| 1938 | Baltimore Orioles | 46 | 124 | 9 | 31 | 4 | 0 | 0 | 16 | 0 | 0 | 1 | 21 | 0.250 | 0.256 | 0.282 | 0.538 | 100 | 0.0 | |
| 1937 | Boston Red Sox | 44 | 100 | 11 | 22 | 4 | 1 | 1 | 5 | 0 | 0 | 3 | 18 | 0.220 | 0.243 | 0.310 | 0.553 | 100 | 0.0 | |
| 1936 | Minnesota Twins | 44 | 108 | 11 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 3 | 23 | 0.213 | 0.234 | 0.231 | 0.465 | 100 | 0.0 | |
| 1935 | Minnesota Twins | 35 | 84 | 6 | 23 | 2 | 1 | 0 | 10 | 1 | 0 | 3 | 9 | 0.274 | 0.299 | 0.321 | 0.620 | 100 | 0.0 | |
| 1934 | Baltimore Orioles | 50 | 93 | 6 | 17 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 10 | 0.183 | 0.200 | 0.204 | 0.404 | 100 | 0.0 | |
| 1932 | Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1930 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1929 | Los Angeles Dodgers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
20 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Athletics | 2 | 1 | 4.89 | 17 | 2 | 0 | 38.2 | 44 | 24 | 21 | 3 | 24 | 16 | 1.760 | 100 | 0.0 | |
| 1952 | Athletics | 4 | 4 | 3.88 | 24 | 5 | 3 | 60.1 | 54 | 26 | 26 | 4 | 32 | 27 | 1.430 | 100 | 0.0 | |
| 1948 | San Francisco Giants | 0 | 4 | 4.21 | 11 | 4 | 0 | 25.2 | 35 | 16 | 12 | 1 | 13 | 9 | 1.870 | 100 | 0.0 | |
| 1947 | New York Yankees | 11 | 11 | 3.34 | 31 | 28 | 0 | 199.1 | 208 | 82 | 74 | 10 | 67 | 82 | 1.380 | 100 | 0.0 | |
| 1946 | Minnesota Twins | 14 | 13 | 2.93 | 34 | 31 | 1 | 236.2 | 224 | 90 | 77 | 7 | 90 | 114 | 1.330 | 100 | 0.0 | |
| 1945 | Athletics | 8 | 20 | 3.29 | 36 | 34 | 0 | 257.1 | 255 | 111 | 94 | 12 | 103 | 127 | 1.390 | 100 | 0.0 | |
| 1944 | Athletics | 13 | 15 | 2.82 | 37 | 33 | 1 | 265.0 | 243 | 100 | 83 | 11 | 82 | 142 | 1.230 | 100 | 0.0 | |
| 1943 | Minnesota Twins | 13 | 13 | 4.22 | 38 | 27 | 1 | 217.1 | 220 | 118 | 102 | 12 | 113 | 123 | 1.530 | 100 | 0.0 | |
| 1942 | Los Angeles Dodgers | 13 | 19 | 4.73 | 36 | 34 | 0 | 245.2 | 264 | 148 | 129 | 6 | 106 | 134 | 1.510 | 100 | 0.0 | |
| 1941 | Detroit Tigers | 12 | 20 | 4.60 | 43 | 36 | 2 | 250.1 | 265 | 140 | 128 | 15 | 118 | 175 | 1.530 | 100 | 0.0 | |
| 1940 | Detroit Tigers | 21 | 5 | 2.83 | 36 | 34 | 0 | 264.0 | 235 | 110 | 83 | 19 | 100 | 164 | 1.270 | 100 | 0.0 | |
| 1939 | Detroit Tigers | 20 | 11 | 3.58 | 41 | 37 | 2 | 291.2 | 272 | 126 | 116 | 19 | 126 | 192 | 1.360 | 100 | 0.0 | |
| 1938 | Baltimore Orioles | 20 | 16 | 5.08 | 44 | 40 | 1 | 329.2 | 334 | 205 | 186 | 30 | 192 | 226 | 1.600 | 100 | 0.0 | |
| 1937 | Boston Red Sox | 16 | 14 | 4.81 | 41 | 37 | 0 | 275.1 | 269 | 163 | 147 | 18 | 167 | 166 | 1.580 | 100 | 0.0 | |
| 1936 | Minnesota Twins | 17 | 15 | 4.32 | 43 | 38 | 2 | 285.2 | 294 | 160 | 137 | 13 | 146 | 156 | 1.540 | 100 | 0.0 | |
| 1935 | Minnesota Twins | 11 | 18 | 4.52 | 35 | 29 | 3 | 241.0 | 276 | 137 | 121 | 11 | 97 | 87 | 1.550 | 100 | 0.0 | |
| 1934 | Baltimore Orioles | 16 | 20 | 4.01 | 47 | 32 | 5 | 262.1 | 259 | 138 | 117 | 15 | 149 | 135 | 1.560 | 100 | 0.0 | |
| 1932 | Chicago Cubs | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 100 | 0.0 | |
| 1930 | Los Angeles Dodgers | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 2 | 2 | 0 | 0 | 2 | 1 | 1.330 | 100 | 0.0 | |
| 1929 | Los Angeles Dodgers | 0 | 3 | 10.61 | 3 | 2 | 0 | 9.1 | 15 | 12 | 11 | 0 | 5 | 6 | 2.140 | 100 | 0.0 |