Mike Remlinger
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
14 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Atlanta Braves | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Chicago Cubs | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Chicago Cubs | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Chicago Cubs | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Atlanta Braves | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Atlanta Braves | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Atlanta Braves | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 100 | 0.0 | |
| 1999 | Atlanta Braves | 73 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | Cincinnati Reds | 35 | 47 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0.106 | 0.143 | 0.128 | 0.271 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 71 | 21 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 11 | 0.095 | 0.174 | 0.190 | 0.364 | 100 | 0.0 | |
| 1996 | Cincinnati Reds | 19 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.143 | 0.250 | 0.143 | 0.393 | 100 | 0.0 | |
| 1995 | Cincinnati Reds | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1994 | New York Mets | 10 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0.000 | 0.059 | 0.000 | 0.059 | 100 | 0.0 | |
| 1991 | San Francisco Giants | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.125 | 0.000 | 0.125 | 100 | 0.0 |
Career Pitching Stats
14 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Atlanta Braves | 2 | 4 | 4.03 | 36 | 0 | 2 | 22.1 | 27 | 11 | 10 | 2 | 9 | 19 | 1.610 | 100 | 0.0 | |
| 2005 | Boston Red Sox | 0 | 3 | 6.58 | 43 | 0 | 0 | 39.2 | 46 | 33 | 29 | 7 | 17 | 35 | 1.590 | 100 | 0.0 | |
| 2004 | Chicago Cubs | 1 | 2 | 3.44 | 48 | 0 | 2 | 36.2 | 33 | 16 | 14 | 3 | 16 | 35 | 1.340 | 100 | 0.0 | |
| 2003 | Chicago Cubs | 6 | 5 | 3.65 | 73 | 0 | 0 | 69.0 | 54 | 30 | 28 | 11 | 39 | 83 | 1.350 | 100 | 0.0 | |
| 2002 | Atlanta Braves | 7 | 3 | 1.99 | 73 | 0 | 0 | 68.0 | 48 | 17 | 15 | 3 | 28 | 69 | 1.120 | 100 | 0.0 | |
| 2001 | Atlanta Braves | 3 | 3 | 2.76 | 74 | 0 | 1 | 75.0 | 67 | 25 | 23 | 9 | 23 | 93 | 1.200 | 100 | 0.0 | |
| 2000 | Atlanta Braves | 5 | 3 | 3.47 | 71 | 0 | 12 | 72.2 | 55 | 29 | 28 | 6 | 37 | 72 | 1.270 | 100 | 0.0 | |
| 1999 | Atlanta Braves | 10 | 1 | 2.37 | 73 | 0 | 1 | 83.2 | 66 | 24 | 22 | 9 | 35 | 81 | 1.210 | 100 | 0.0 | |
| 1998 | Cincinnati Reds | 8 | 15 | 4.82 | 35 | 28 | 0 | 164.1 | 164 | 96 | 88 | 23 | 87 | 144 | 1.530 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 8 | 8 | 4.14 | 69 | 12 | 2 | 124.0 | 100 | 61 | 57 | 11 | 60 | 145 | 1.290 | 100 | 0.0 | |
| 1996 | Cincinnati Reds | 0 | 1 | 5.60 | 19 | 4 | 0 | 27.1 | 24 | 17 | 17 | 4 | 19 | 19 | 1.570 | 100 | 0.0 | |
| 1995 | Cincinnati Reds | 0 | 1 | 6.75 | 7 | 0 | 0 | 6.2 | 9 | 6 | 5 | 1 | 5 | 7 | 2.100 | 100 | 0.0 | |
| 1994 | New York Mets | 1 | 5 | 4.61 | 10 | 9 | 0 | 54.2 | 55 | 30 | 28 | 9 | 35 | 33 | 1.650 | 100 | 0.0 | |
| 1991 | San Francisco Giants | 2 | 1 | 4.37 | 8 | 6 | 0 | 35.0 | 36 | 17 | 17 | 5 | 20 | 19 | 1.600 | 100 | 0.0 |