Armando Reynoso
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Arizona Diamondbacks | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.100 | 0.100 | 0.200 | 0.300 | 100 | 0.0 | |
| 2000 | Arizona Diamondbacks | 31 | 48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0.104 | 0.140 | 0.104 | 0.244 | 100 | 0.0 | |
| 1999 | Arizona Diamondbacks | 31 | 49 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 26 | 0.163 | 0.180 | 0.204 | 0.384 | 100 | 0.0 | |
| 1998 | New York Mets | 11 | 30 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.167 | 0.167 | 0.233 | 0.400 | 100 | 0.0 | |
| 1997 | New York Mets | 16 | 29 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 15 | 0.241 | 0.281 | 0.345 | 0.626 | 100 | 0.0 | |
| 1996 | Colorado Rockies | 30 | 52 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 25 | 0.173 | 0.246 | 0.192 | 0.438 | 100 | 0.0 | |
| 1995 | Colorado Rockies | 20 | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0.133 | 0.161 | 0.133 | 0.294 | 100 | 0.0 | |
| 1994 | Colorado Rockies | 9 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.176 | 0.222 | 0.176 | 0.398 | 100 | 0.0 | |
| 1993 | Colorado Rockies | 31 | 63 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 20 | 0.127 | 0.167 | 0.222 | 0.389 | 100 | 0.0 | |
| 1992 | Atlanta Braves | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1991 | Atlanta Braves | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.125 | 0.000 | 0.125 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Arizona Diamondbacks | 0 | 0 | 10.80 | 2 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | 2.400 | 100 | 0.0 | |
| 2001 | Arizona Diamondbacks | 1 | 6 | 5.98 | 9 | 9 | 0 | 46.2 | 58 | 32 | 31 | 13 | 13 | 15 | 1.520 | 100 | 0.0 | |
| 2000 | Arizona Diamondbacks | 11 | 12 | 5.27 | 31 | 30 | 0 | 170.2 | 179 | 102 | 100 | 22 | 52 | 89 | 1.350 | 100 | 0.0 | |
| 1999 | Arizona Diamondbacks | 10 | 6 | 4.37 | 31 | 27 | 0 | 167.0 | 178 | 90 | 81 | 20 | 67 | 79 | 1.470 | 100 | 0.0 | |
| 1998 | New York Mets | 7 | 3 | 3.82 | 11 | 11 | 0 | 68.1 | 64 | 31 | 29 | 4 | 32 | 40 | 1.400 | 100 | 0.0 | |
| 1997 | New York Mets | 6 | 3 | 4.53 | 16 | 16 | 0 | 91.1 | 95 | 47 | 46 | 7 | 29 | 47 | 1.360 | 100 | 0.0 | |
| 1996 | Colorado Rockies | 8 | 9 | 4.96 | 30 | 30 | 0 | 168.2 | 195 | 97 | 93 | 27 | 49 | 88 | 1.450 | 100 | 0.0 | |
| 1995 | Colorado Rockies | 7 | 7 | 5.32 | 20 | 18 | 0 | 93.0 | 116 | 61 | 55 | 12 | 36 | 40 | 1.630 | 100 | 0.0 | |
| 1994 | Colorado Rockies | 3 | 4 | 4.82 | 9 | 9 | 0 | 52.1 | 54 | 30 | 28 | 5 | 22 | 25 | 1.450 | 100 | 0.0 | |
| 1993 | Colorado Rockies | 12 | 11 | 4.00 | 30 | 30 | 0 | 189.0 | 206 | 101 | 84 | 22 | 63 | 117 | 1.420 | 100 | 0.0 | |
| 1992 | Atlanta Braves | 1 | 0 | 4.70 | 3 | 1 | 1 | 7.2 | 11 | 4 | 4 | 2 | 2 | 2 | 1.700 | 100 | 0.0 | |
| 1991 | Atlanta Braves | 2 | 1 | 6.17 | 6 | 5 | 0 | 23.1 | 26 | 18 | 16 | 4 | 10 | 10 | 1.540 | 100 | 0.0 |