Felix Rodriguez
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Washington Nationals | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | New York Yankees | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Philadelphia Phillies | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | San Francisco Giants | 68 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 2002 | San Francisco Giants | 71 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 2001 | San Francisco Giants | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | San Francisco Giants | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | San Francisco Giants | 47 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.333 | 0.429 | 1.000 | 1.429 | 100 | 0.0 | |
| 1998 | Arizona Diamondbacks | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1995 | Los Angeles Dodgers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Washington Nationals | 1 | 1 | 7.67 | 31 | 0 | 0 | 29.1 | 32 | 25 | 25 | 5 | 16 | 15 | 1.640 | 100 | 0.0 | |
| 2005 | New York Yankees | 0 | 0 | 5.01 | 34 | 0 | 0 | 32.1 | 33 | 18 | 18 | 2 | 20 | 18 | 1.640 | 100 | 0.0 | |
| 2004 | Philadelphia Phillies | 5 | 8 | 3.29 | 76 | 0 | 1 | 65.2 | 61 | 25 | 24 | 8 | 29 | 59 | 1.370 | 100 | 0.0 | |
| 2003 | San Francisco Giants | 8 | 2 | 3.10 | 68 | 0 | 2 | 61.0 | 59 | 21 | 21 | 5 | 29 | 46 | 1.440 | 100 | 0.0 | |
| 2002 | San Francisco Giants | 8 | 6 | 4.17 | 71 | 0 | 0 | 69.0 | 53 | 33 | 32 | 5 | 29 | 58 | 1.190 | 100 | 0.0 | |
| 2001 | San Francisco Giants | 9 | 1 | 1.68 | 80 | 0 | 0 | 80.1 | 53 | 16 | 15 | 5 | 27 | 91 | 1.000 | 100 | 0.0 | |
| 2000 | San Francisco Giants | 4 | 2 | 2.64 | 76 | 0 | 3 | 81.2 | 65 | 29 | 24 | 5 | 42 | 95 | 1.310 | 100 | 0.0 | |
| 1999 | San Francisco Giants | 2 | 3 | 3.80 | 47 | 0 | 0 | 66.1 | 67 | 32 | 28 | 6 | 29 | 55 | 1.450 | 100 | 0.0 | |
| 1998 | Arizona Diamondbacks | 0 | 2 | 6.14 | 43 | 0 | 5 | 44.0 | 44 | 31 | 30 | 5 | 29 | 36 | 1.660 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 0 | 0 | 4.30 | 26 | 1 | 0 | 46.0 | 48 | 23 | 22 | 2 | 28 | 34 | 1.650 | 100 | 0.0 | |
| 1995 | Los Angeles Dodgers | 1 | 1 | 2.53 | 11 | 0 | 0 | 10.2 | 11 | 3 | 3 | 2 | 5 | 5 | 1.500 | 100 | 0.0 |