Allen Russell
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | Minnesota Twins | 32 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0.143 | 0.200 | 0.143 | 0.343 | 100 | 0.0 | |
| 1924 | Minnesota Twins | 37 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0.278 | 0.409 | 0.333 | 0.742 | 100 | 0.0 | |
| 1923 | Minnesota Twins | 54 | 50 | 4 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 18 | 0.200 | 0.322 | 0.220 | 0.542 | 100 | 0.0 | |
| 1922 | Boston Red Sox | 34 | 38 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0.079 | 0.167 | 0.105 | 0.272 | 100 | 0.0 | |
| 1921 | Boston Red Sox | 40 | 57 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0.123 | 0.153 | 0.123 | 0.276 | 100 | 0.0 | |
| 1920 | Boston Red Sox | 18 | 41 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 0.122 | 0.200 | 0.122 | 0.322 | 100 | 0.0 | |
| 1919 | Boston Red Sox | 44 | 71 | 6 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 35 | 0.169 | 0.213 | 0.211 | 0.424 | 100 | 0.0 | |
| 1918 | New York Yankees | 29 | 42 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0.167 | 0.239 | 0.167 | 0.406 | 100 | 0.0 | |
| 1917 | New York Yankees | 30 | 31 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0.323 | 0.400 | 0.387 | 0.787 | 100 | 0.0 | |
| 1916 | New York Yankees | 35 | 45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0.044 | 0.157 | 0.044 | 0.201 | 100 | 0.0 | |
| 1915 | New York Yankees | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | Minnesota Twins | 2 | 4 | 5.77 | 32 | 2 | 2 | 68.2 | 85 | 57 | 44 | 6 | 37 | 25 | 1.780 | 100 | 0.0 | |
| 1924 | Minnesota Twins | 5 | 1 | 4.26 | 37 | 0 | 8 | 82.1 | 83 | 47 | 39 | 1 | 45 | 17 | 1.550 | 100 | 0.0 | |
| 1923 | Minnesota Twins | 10 | 7 | 3.08 | 52 | 5 | 9 | 181.1 | 177 | 82 | 62 | 9 | 77 | 67 | 1.400 | 100 | 0.0 | |
| 1922 | Boston Red Sox | 6 | 7 | 5.01 | 34 | 11 | 2 | 125.2 | 152 | 83 | 70 | 6 | 57 | 34 | 1.660 | 100 | 0.0 | |
| 1921 | Boston Red Sox | 6 | 11 | 4.11 | 39 | 14 | 3 | 173.0 | 204 | 92 | 79 | 10 | 77 | 60 | 1.620 | 100 | 0.0 | |
| 1920 | Boston Red Sox | 5 | 6 | 3.01 | 16 | 10 | 1 | 107.2 | 100 | 44 | 36 | 3 | 38 | 53 | 1.280 | 100 | 0.0 | |
| 1919 | Boston Red Sox | 15 | 9 | 2.93 | 44 | 20 | 5 | 212.0 | 194 | 86 | 69 | 6 | 71 | 113 | 1.250 | 100 | 0.0 | |
| 1918 | New York Yankees | 7 | 11 | 3.26 | 27 | 18 | 4 | 141.0 | 139 | 68 | 51 | 6 | 73 | 54 | 1.500 | 100 | 0.0 | |
| 1917 | New York Yankees | 7 | 8 | 2.24 | 25 | 10 | 2 | 104.1 | 89 | 42 | 26 | 3 | 39 | 55 | 1.230 | 100 | 0.0 | |
| 1916 | New York Yankees | 6 | 10 | 3.20 | 34 | 19 | 6 | 171.1 | 138 | 83 | 61 | 8 | 75 | 104 | 1.240 | 100 | 0.0 | |
| 1915 | New York Yankees | 1 | 2 | 2.67 | 5 | 3 | 0 | 27.0 | 21 | 10 | 8 | 1 | 21 | 21 | 1.560 | 100 | 0.0 |