Lou Sleater
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
7 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Baltimore Orioles | 13 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.571 | 0.714 | 100 | 0.0 | |
| 1957 | Detroit Tigers | 41 | 20 | 4 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 0.250 | 0.286 | 0.700 | 0.986 | 100 | 0.0 | |
| 1956 | Atlanta Braves | 25 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0.500 | 0.545 | 0.500 | 1.045 | 100 | 0.0 | |
| 1955 | Athletics | 21 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.154 | 0.154 | 0.154 | 0.308 | 100 | 0.0 | |
| 1952 | Minnesota Twins | 19 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.045 | 0.045 | 0.045 | 0.090 | 100 | 0.0 | |
| 1951 | Baltimore Orioles | 25 | 31 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0.226 | 0.273 | 0.290 | 0.563 | 100 | 0.0 | |
| 1950 | Baltimore Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
7 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | Baltimore Orioles | 1 | 0 | 10.22 | 10 | 0 | 0 | 12.1 | 17 | 14 | 14 | 2 | 8 | 9 | 2.030 | 100 | 0.0 | |
| 1957 | Detroit Tigers | 3 | 3 | 3.76 | 41 | 0 | 2 | 69.1 | 61 | 33 | 29 | 9 | 28 | 43 | 1.280 | 100 | 0.0 | |
| 1956 | Atlanta Braves | 2 | 2 | 3.15 | 25 | 1 | 2 | 45.2 | 42 | 22 | 16 | 6 | 27 | 32 | 1.510 | 100 | 0.0 | |
| 1955 | Athletics | 1 | 1 | 7.71 | 16 | 1 | 0 | 25.2 | 33 | 22 | 22 | 3 | 21 | 11 | 2.100 | 100 | 0.0 | |
| 1952 | Minnesota Twins | 4 | 3 | 4.11 | 18 | 11 | 0 | 65.2 | 65 | 37 | 30 | 5 | 35 | 23 | 1.520 | 100 | 0.0 | |
| 1951 | Baltimore Orioles | 1 | 9 | 5.11 | 20 | 8 | 1 | 81.0 | 88 | 53 | 46 | 7 | 53 | 33 | 1.740 | 100 | 0.0 | |
| 1950 | Baltimore Orioles | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 100 | 0.0 |