Eddie Solomon
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Pittsburgh Pirates | 12 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.133 | 0.133 | 0.133 | 0.266 | 100 | 0.0 | |
| 1981 | Pittsburgh Pirates | 25 | 43 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 0.163 | 0.163 | 0.163 | 0.326 | 100 | 0.0 | |
| 1980 | Pittsburgh Pirates | 27 | 32 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0.219 | 0.219 | 0.281 | 0.500 | 100 | 0.0 | |
| 1979 | Atlanta Braves | 32 | 64 | 3 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | 0.203 | 0.215 | 0.250 | 0.465 | 100 | 0.0 | |
| 1978 | Atlanta Braves | 38 | 29 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0.138 | 0.167 | 0.138 | 0.305 | 100 | 0.0 | |
| 1977 | Atlanta Braves | 18 | 31 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0.129 | 0.206 | 0.129 | 0.335 | 100 | 0.0 | |
| 1976 | St. Louis Cardinals | 26 | 5 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.400 | 0.400 | 0.600 | 1.000 | 100 | 0.0 | |
| 1975 | Chicago Cubs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1974 | Los Angeles Dodgers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1973 | Los Angeles Dodgers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Chicago White Sox | 3 | 6 | 6.33 | 17 | 10 | 0 | 54.0 | 76 | 43 | 38 | 10 | 20 | 20 | 1.780 | 100 | 0.0 | |
| 1981 | Pittsburgh Pirates | 8 | 6 | 3.12 | 22 | 17 | 1 | 127.0 | 133 | 49 | 44 | 10 | 27 | 38 | 1.260 | 100 | 0.0 | |
| 1980 | Pittsburgh Pirates | 7 | 3 | 2.69 | 26 | 12 | 0 | 100.1 | 96 | 44 | 30 | 8 | 37 | 35 | 1.330 | 100 | 0.0 | |
| 1979 | Atlanta Braves | 7 | 14 | 4.21 | 31 | 30 | 0 | 186.0 | 184 | 98 | 87 | 19 | 51 | 96 | 1.260 | 100 | 0.0 | |
| 1978 | Atlanta Braves | 4 | 6 | 4.08 | 37 | 8 | 2 | 106.0 | 98 | 52 | 48 | 12 | 50 | 64 | 1.400 | 100 | 0.0 | |
| 1977 | Atlanta Braves | 6 | 6 | 4.57 | 18 | 16 | 0 | 88.2 | 110 | 64 | 45 | 10 | 34 | 54 | 1.620 | 100 | 0.0 | |
| 1976 | St. Louis Cardinals | 1 | 1 | 4.86 | 26 | 2 | 0 | 37.0 | 45 | 24 | 20 | 2 | 16 | 19 | 1.650 | 100 | 0.0 | |
| 1975 | Chicago Cubs | 0 | 0 | 1.35 | 6 | 0 | 0 | 6.2 | 7 | 6 | 1 | 1 | 6 | 3 | 1.950 | 100 | 0.0 | |
| 1974 | Los Angeles Dodgers | 0 | 0 | 1.50 | 4 | 0 | 1 | 6.0 | 5 | 1 | 1 | 1 | 2 | 2 | 1.170 | 100 | 0.0 | |
| 1973 | Los Angeles Dodgers | 0 | 0 | 7.11 | 4 | 0 | 0 | 6.1 | 10 | 5 | 5 | 3 | 4 | 6 | 2.210 | 100 | 0.0 |