Mike Stanton
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
19 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cincinnati Reds | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | San Francisco Giants | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Washington Nationals | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | New York Mets | 83 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 | |
| 2003 | New York Mets | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | New York Yankees | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | New York Yankees | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | New York Yankees | 69 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 1999 | New York Yankees | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | New York Yankees | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | New York Yankees | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Texas Rangers | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1995 | Atlanta Braves | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1994 | Atlanta Braves | 49 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 | 100 | 0.0 | |
| 1993 | Atlanta Braves | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1992 | Atlanta Braves | 65 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 100 | 0.0 | |
| 1991 | Atlanta Braves | 74 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.500 | 0.571 | 0.667 | 1.238 | 100 | 0.0 | |
| 1990 | Atlanta Braves | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1989 | Atlanta Braves | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
19 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Cincinnati Reds | 1 | 3 | 5.93 | 69 | 0 | 0 | 57.2 | 75 | 39 | 38 | 6 | 18 | 40 | 1.610 | 100 | 0.0 | |
| 2006 | San Francisco Giants | 7 | 7 | 3.99 | 82 | 0 | 8 | 67.2 | 70 | 30 | 30 | 2 | 27 | 48 | 1.430 | 100 | 0.0 | |
| 2005 | Boston Red Sox | 3 | 3 | 4.64 | 59 | 0 | 0 | 42.2 | 49 | 24 | 22 | 3 | 15 | 27 | 1.500 | 100 | 0.0 | |
| 2004 | New York Mets | 2 | 6 | 3.16 | 83 | 0 | 0 | 77.0 | 70 | 32 | 27 | 6 | 33 | 58 | 1.340 | 100 | 0.0 | |
| 2003 | New York Mets | 2 | 7 | 4.57 | 50 | 0 | 5 | 45.1 | 37 | 25 | 23 | 6 | 19 | 34 | 1.240 | 100 | 0.0 | |
| 2002 | New York Yankees | 7 | 1 | 3.00 | 79 | 0 | 6 | 78.0 | 73 | 29 | 26 | 4 | 28 | 44 | 1.290 | 100 | 0.0 | |
| 2001 | New York Yankees | 9 | 4 | 2.58 | 76 | 0 | 0 | 80.1 | 80 | 25 | 23 | 4 | 29 | 78 | 1.360 | 100 | 0.0 | |
| 2000 | New York Yankees | 2 | 3 | 4.10 | 69 | 0 | 0 | 68.0 | 68 | 32 | 31 | 5 | 24 | 75 | 1.350 | 100 | 0.0 | |
| 1999 | New York Yankees | 2 | 2 | 4.33 | 73 | 1 | 0 | 62.1 | 71 | 30 | 30 | 5 | 18 | 59 | 1.430 | 100 | 0.0 | |
| 1998 | New York Yankees | 4 | 1 | 5.47 | 67 | 0 | 6 | 79.0 | 71 | 51 | 48 | 13 | 26 | 69 | 1.230 | 100 | 0.0 | |
| 1997 | New York Yankees | 6 | 1 | 2.57 | 64 | 0 | 3 | 66.2 | 50 | 19 | 19 | 3 | 34 | 70 | 1.260 | 100 | 0.0 | |
| 1996 | Texas Rangers | 4 | 4 | 3.66 | 81 | 0 | 1 | 78.2 | 78 | 32 | 32 | 11 | 27 | 60 | 1.330 | 100 | 0.0 | |
| 1995 | Boston Red Sox | 2 | 1 | 4.24 | 48 | 0 | 1 | 40.1 | 48 | 23 | 19 | 6 | 14 | 23 | 1.540 | 100 | 0.0 | |
| 1994 | Atlanta Braves | 3 | 1 | 3.55 | 49 | 0 | 3 | 45.2 | 41 | 18 | 18 | 2 | 26 | 35 | 1.470 | 100 | 0.0 | |
| 1993 | Atlanta Braves | 4 | 6 | 4.67 | 63 | 0 | 27 | 52.0 | 51 | 35 | 27 | 4 | 29 | 43 | 1.540 | 100 | 0.0 | |
| 1992 | Atlanta Braves | 5 | 4 | 4.10 | 65 | 0 | 8 | 63.2 | 59 | 32 | 29 | 6 | 20 | 44 | 1.240 | 100 | 0.0 | |
| 1991 | Atlanta Braves | 5 | 5 | 2.88 | 74 | 0 | 7 | 78.0 | 62 | 27 | 25 | 6 | 21 | 54 | 1.060 | 100 | 0.0 | |
| 1990 | Atlanta Braves | 0 | 3 | 18.00 | 7 | 0 | 2 | 7.0 | 16 | 16 | 14 | 1 | 4 | 7 | 2.860 | 100 | 0.0 | |
| 1989 | Atlanta Braves | 0 | 1 | 1.50 | 20 | 0 | 7 | 24.0 | 17 | 4 | 4 | 0 | 8 | 27 | 1.040 | 100 | 0.0 |