Steve Sundra
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Baltimore Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1944 | Baltimore Orioles | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.286 | 0.000 | 0.286 | 100 | 0.0 | |
| 1943 | Baltimore Orioles | 32 | 73 | 9 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | 0.219 | 0.240 | 0.274 | 0.514 | 100 | 0.0 | |
| 1942 | Baltimore Orioles | 26 | 52 | 6 | 11 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 13 | 0.212 | 0.226 | 0.346 | 0.572 | 100 | 0.0 | |
| 1941 | Minnesota Twins | 28 | 60 | 6 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 16 | 0.217 | 0.288 | 0.233 | 0.521 | 100 | 0.0 | |
| 1940 | New York Yankees | 27 | 29 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | 0.138 | 0.219 | 0.138 | 0.357 | 100 | 0.0 | |
| 1939 | New York Yankees | 24 | 49 | 7 | 13 | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 15 | 0.265 | 0.308 | 0.367 | 0.675 | 100 | 0.0 | |
| 1938 | New York Yankees | 25 | 33 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 12 | 0.182 | 0.250 | 0.303 | 0.553 | 100 | 0.0 | |
| 1936 | New York Yankees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | Baltimore Orioles | 0 | 0 | 11.25 | 2 | 0 | 0 | 4.0 | 9 | 9 | 5 | 0 | 3 | 1 | 3.000 | 100 | 0.0 | |
| 1944 | Baltimore Orioles | 2 | 0 | 1.42 | 3 | 3 | 0 | 19.0 | 15 | 3 | 3 | 1 | 4 | 1 | 1.000 | 100 | 0.0 | |
| 1943 | Baltimore Orioles | 15 | 11 | 3.25 | 32 | 29 | 0 | 208.0 | 212 | 89 | 75 | 10 | 66 | 44 | 1.340 | 100 | 0.0 | |
| 1942 | Baltimore Orioles | 9 | 6 | 4.24 | 26 | 17 | 0 | 144.1 | 165 | 80 | 68 | 3 | 44 | 31 | 1.450 | 100 | 0.0 | |
| 1941 | Minnesota Twins | 9 | 13 | 5.29 | 28 | 23 | 0 | 168.1 | 203 | 108 | 99 | 11 | 61 | 50 | 1.570 | 100 | 0.0 | |
| 1940 | New York Yankees | 4 | 6 | 5.53 | 27 | 8 | 2 | 99.1 | 121 | 68 | 61 | 11 | 42 | 26 | 1.640 | 100 | 0.0 | |
| 1939 | New York Yankees | 11 | 1 | 2.76 | 24 | 11 | 0 | 120.2 | 110 | 43 | 37 | 7 | 56 | 27 | 1.380 | 100 | 0.0 | |
| 1938 | New York Yankees | 6 | 4 | 4.80 | 25 | 8 | 0 | 93.2 | 107 | 61 | 50 | 7 | 43 | 33 | 1.600 | 100 | 0.0 | |
| 1936 | New York Yankees | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.000 | 100 | 0.0 |