Ugueth Urbina
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Philadelphia Phillies | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Detroit Tigers | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Miami Marlins | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 | 100 | 0.0 | |
| 2002 | Boston Red Sox | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Washington Nationals | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Washington Nationals | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Washington Nationals | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | Washington Nationals | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1997 | Washington Nationals | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1996 | Washington Nationals | 33 | 29 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 0.103 | 0.161 | 0.103 | 0.264 | 100 | 0.0 | |
| 1995 | Washington Nationals | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0.333 | 0.333 | 0.666 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Philadelphia Phillies | 5 | 6 | 3.62 | 81 | 0 | 10 | 79.2 | 56 | 34 | 32 | 12 | 39 | 97 | 1.190 | 100 | 0.0 | |
| 2004 | Detroit Tigers | 4 | 6 | 4.50 | 54 | 0 | 21 | 54.0 | 38 | 28 | 27 | 7 | 32 | 56 | 1.300 | 100 | 0.0 | |
| 2003 | Miami Marlins | 3 | 4 | 2.81 | 72 | 0 | 32 | 77.0 | 56 | 25 | 24 | 8 | 31 | 78 | 1.130 | 100 | 0.0 | |
| 2002 | Boston Red Sox | 1 | 6 | 3.00 | 61 | 0 | 40 | 60.0 | 44 | 21 | 20 | 8 | 20 | 71 | 1.070 | 100 | 0.0 | |
| 2001 | Boston Red Sox | 2 | 2 | 3.65 | 64 | 0 | 24 | 66.2 | 58 | 29 | 27 | 9 | 24 | 89 | 1.230 | 100 | 0.0 | |
| 2000 | Washington Nationals | 0 | 1 | 4.05 | 13 | 0 | 8 | 13.1 | 11 | 6 | 6 | 1 | 5 | 22 | 1.200 | 100 | 0.0 | |
| 1999 | Washington Nationals | 6 | 6 | 3.69 | 71 | 0 | 41 | 75.2 | 59 | 35 | 31 | 6 | 36 | 100 | 1.260 | 100 | 0.0 | |
| 1998 | Washington Nationals | 6 | 3 | 1.30 | 64 | 0 | 34 | 69.1 | 37 | 11 | 10 | 2 | 33 | 94 | 1.010 | 100 | 0.0 | |
| 1997 | Washington Nationals | 5 | 8 | 3.78 | 63 | 0 | 27 | 64.1 | 52 | 29 | 27 | 9 | 29 | 84 | 1.260 | 100 | 0.0 | |
| 1996 | Washington Nationals | 10 | 5 | 3.71 | 33 | 17 | 0 | 114.0 | 102 | 54 | 47 | 18 | 44 | 108 | 1.280 | 100 | 0.0 | |
| 1995 | Washington Nationals | 2 | 2 | 6.17 | 7 | 4 | 0 | 23.1 | 26 | 17 | 16 | 6 | 14 | 15 | 1.710 | 100 | 0.0 |