Lefty Weinert
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | New York Yankees | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.250 | 0.000 | 0.250 | 100 | 0.0 | |
| 1928 | Chicago Cubs | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1927 | Chicago Cubs | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 | 100 | 0.0 | |
| 1924 | Philadelphia Phillies | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1923 | Philadelphia Phillies | 39 | 59 | 5 | 19 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 4 | 0.322 | 0.333 | 0.390 | 0.723 | 100 | 0.0 | |
| 1922 | Philadelphia Phillies | 34 | 58 | 10 | 14 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 11 | 0.241 | 0.279 | 0.259 | 0.538 | 100 | 0.0 | |
| 1921 | Philadelphia Phillies | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 1920 | Philadelphia Phillies | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1919 | Philadelphia Phillies | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | New York Yankees | 2 | 2 | 6.20 | 17 | 0 | 0 | 24.2 | 31 | 19 | 17 | 2 | 19 | 24 | 2.030 | 100 | 0.0 | |
| 1928 | Chicago Cubs | 1 | 0 | 5.29 | 10 | 1 | 0 | 17.0 | 24 | 10 | 10 | 0 | 9 | 8 | 1.940 | 100 | 0.0 | |
| 1927 | Chicago Cubs | 1 | 1 | 4.58 | 5 | 3 | 0 | 19.2 | 21 | 13 | 10 | 2 | 6 | 5 | 1.370 | 100 | 0.0 | |
| 1924 | Philadelphia Phillies | 0 | 1 | 2.45 | 8 | 1 | 0 | 14.2 | 10 | 7 | 4 | 0 | 11 | 7 | 1.430 | 100 | 0.0 | |
| 1923 | Philadelphia Phillies | 4 | 17 | 5.42 | 38 | 20 | 1 | 156.0 | 207 | 131 | 94 | 10 | 81 | 46 | 1.850 | 100 | 0.0 | |
| 1922 | Philadelphia Phillies | 8 | 11 | 4.00 | 34 | 22 | 1 | 166.2 | 189 | 106 | 74 | 10 | 70 | 58 | 1.550 | 100 | 0.0 | |
| 1921 | Philadelphia Phillies | 1 | 0 | 1.46 | 8 | 0 | 0 | 12.1 | 8 | 6 | 2 | 1 | 5 | 2 | 1.050 | 100 | 0.0 | |
| 1920 | Philadelphia Phillies | 1 | 1 | 6.14 | 10 | 2 | 0 | 22.0 | 27 | 17 | 15 | 1 | 19 | 10 | 2.090 | 100 | 0.0 | |
| 1919 | Philadelphia Phillies | 0 | 0 | 18.00 | 1 | 0 | 0 | 4.0 | 11 | 9 | 8 | 0 | 2 | 0 | 3.250 | 100 | 0.0 |