Gabe White
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | St. Louis Cardinals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Cincinnati Reds | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Cincinnati Reds | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Cincinnati Reds | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Colorado Rockies | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Colorado Rockies | 68 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.222 | 0.222 | 0.556 | 0.778 | 100 | 0.0 | |
| 1999 | Cincinnati Reds | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | Cincinnati Reds | 69 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.334 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0.111 | 0.111 | 0.111 | 0.222 | 100 | 0.0 | |
| 1995 | Washington Nationals | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1994 | Washington Nationals | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.200 | 0.000 | 0.200 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | St. Louis Cardinals | 0 | 0 | 2.16 | 6 | 0 | 0 | 8.1 | 14 | 2 | 2 | 1 | 1 | 1 | 1.800 | 100 | 0.0 | |
| 2004 | Cincinnati Reds | 1 | 3 | 6.94 | 64 | 0 | 1 | 59.2 | 72 | 46 | 46 | 14 | 12 | 41 | 1.410 | 100 | 0.0 | |
| 2003 | New York Yankees | 5 | 1 | 4.05 | 46 | 0 | 0 | 46.2 | 44 | 22 | 21 | 7 | 8 | 29 | 1.110 | 100 | 0.0 | |
| 2002 | Cincinnati Reds | 6 | 1 | 2.98 | 62 | 0 | 0 | 54.1 | 49 | 19 | 18 | 3 | 10 | 41 | 1.090 | 100 | 0.0 | |
| 2001 | Colorado Rockies | 1 | 7 | 6.25 | 69 | 0 | 0 | 67.2 | 70 | 47 | 47 | 18 | 26 | 47 | 1.420 | 100 | 0.0 | |
| 2000 | Colorado Rockies | 11 | 2 | 2.36 | 68 | 0 | 5 | 84.0 | 64 | 23 | 22 | 6 | 15 | 84 | 0.940 | 100 | 0.0 | |
| 1999 | Cincinnati Reds | 1 | 2 | 4.43 | 50 | 0 | 0 | 61.0 | 68 | 31 | 30 | 13 | 14 | 61 | 1.340 | 100 | 0.0 | |
| 1998 | Cincinnati Reds | 5 | 5 | 4.01 | 69 | 3 | 9 | 98.2 | 86 | 46 | 44 | 17 | 27 | 83 | 1.150 | 100 | 0.0 | |
| 1997 | Cincinnati Reds | 2 | 2 | 4.39 | 12 | 6 | 1 | 41.0 | 39 | 20 | 20 | 6 | 8 | 25 | 1.150 | 100 | 0.0 | |
| 1995 | Washington Nationals | 1 | 2 | 7.01 | 19 | 1 | 0 | 25.2 | 26 | 21 | 20 | 7 | 9 | 25 | 1.360 | 100 | 0.0 | |
| 1994 | Washington Nationals | 1 | 1 | 6.08 | 7 | 5 | 1 | 23.2 | 24 | 16 | 16 | 4 | 11 | 17 | 1.480 | 100 | 0.0 |