Cliff Politte
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
9 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Chicago White Sox | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Chicago White Sox | 68 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 2004 | Chicago White Sox | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Toronto Blue Jays | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Toronto Blue Jays | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Philadelphia Phillies | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 | 100 | 0.0 | |
| 2000 | Philadelphia Phillies | 12 | 15 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0.133 | 0.176 | 0.200 | 0.376 | 100 | 0.0 | |
| 1999 | Philadelphia Phillies | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | St. Louis Cardinals | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.071 | 0.133 | 0.071 | 0.204 | 100 | 0.0 |
Career Pitching Stats
9 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Chicago White Sox | 2 | 2 | 8.70 | 30 | 0 | 0 | 30.0 | 47 | 30 | 29 | 9 | 15 | 15 | 2.070 | 100 | 0.0 | |
| 2005 | Chicago White Sox | 7 | 1 | 2.00 | 68 | 0 | 1 | 67.1 | 42 | 15 | 15 | 7 | 21 | 57 | 0.940 | 100 | 0.0 | |
| 2004 | Chicago White Sox | 0 | 3 | 4.38 | 54 | 0 | 1 | 51.1 | 52 | 26 | 25 | 6 | 22 | 48 | 1.440 | 100 | 0.0 | |
| 2003 | Toronto Blue Jays | 1 | 5 | 5.66 | 54 | 0 | 12 | 49.1 | 52 | 32 | 31 | 11 | 17 | 40 | 1.400 | 100 | 0.0 | |
| 2002 | Toronto Blue Jays | 3 | 3 | 3.67 | 68 | 0 | 1 | 73.2 | 57 | 33 | 30 | 5 | 28 | 72 | 1.150 | 100 | 0.0 | |
| 2001 | Philadelphia Phillies | 2 | 3 | 2.42 | 23 | 0 | 0 | 26.0 | 24 | 8 | 7 | 2 | 8 | 23 | 1.230 | 100 | 0.0 | |
| 2000 | Philadelphia Phillies | 4 | 3 | 3.66 | 12 | 8 | 0 | 59.0 | 55 | 24 | 24 | 8 | 27 | 50 | 1.390 | 100 | 0.0 | |
| 1999 | Philadelphia Phillies | 1 | 0 | 7.13 | 13 | 0 | 0 | 17.2 | 19 | 14 | 14 | 2 | 15 | 15 | 1.920 | 100 | 0.0 | |
| 1998 | St. Louis Cardinals | 2 | 3 | 6.32 | 8 | 8 | 0 | 37.0 | 45 | 32 | 26 | 6 | 18 | 22 | 1.700 | 100 | 0.0 |