Braden Looper
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Milwaukee Brewers | 34 | 60 | 3 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 18 | 0.200 | 0.226 | 0.200 | 0.426 | 100 | 0.0 | |
| 2008 | St. Louis Cardinals | 42 | 63 | 5 | 16 | 3 | 1 | 0 | 4 | 0 | 0 | 4 | 21 | 0.254 | 0.299 | 0.333 | 0.632 | 100 | 0.0 | |
| 2007 | St. Louis Cardinals | 31 | 53 | 6 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 19 | 0.189 | 0.259 | 0.226 | 0.485 | 100 | 0.0 | |
| 2006 | St. Louis Cardinals | 69 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 100 | 0.0 | |
| 2005 | New York Mets | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | New York Mets | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Miami Marlins | 74 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 100 | 0.0 | |
| 2002 | Miami Marlins | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Miami Marlins | 71 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Miami Marlins | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Miami Marlins | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1998 | St. Louis Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Milwaukee Brewers | 14 | 7 | 5.22 | 34 | 34 | 0 | 194.2 | 226 | 123 | 113 | 39 | 64 | 100 | 1.490 | 100 | 0.0 | |
| 2008 | St. Louis Cardinals | 12 | 14 | 4.16 | 33 | 33 | 0 | 199.0 | 216 | 101 | 92 | 25 | 45 | 108 | 1.310 | 100 | 0.0 | |
| 2007 | St. Louis Cardinals | 12 | 12 | 4.94 | 31 | 30 | 0 | 175.0 | 183 | 100 | 96 | 22 | 51 | 87 | 1.340 | 100 | 0.0 | |
| 2006 | St. Louis Cardinals | 9 | 3 | 3.56 | 69 | 0 | 0 | 73.1 | 76 | 30 | 29 | 3 | 20 | 41 | 1.310 | 100 | 0.0 | |
| 2005 | New York Mets | 4 | 7 | 3.94 | 60 | 0 | 28 | 59.1 | 65 | 31 | 26 | 7 | 22 | 27 | 1.470 | 100 | 0.0 | |
| 2004 | New York Mets | 2 | 5 | 2.70 | 71 | 0 | 29 | 83.1 | 86 | 28 | 25 | 5 | 16 | 60 | 1.220 | 100 | 0.0 | |
| 2003 | Miami Marlins | 6 | 4 | 3.68 | 74 | 0 | 28 | 80.2 | 82 | 34 | 33 | 4 | 29 | 56 | 1.380 | 100 | 0.0 | |
| 2002 | Miami Marlins | 2 | 5 | 3.14 | 78 | 0 | 13 | 86.0 | 73 | 31 | 30 | 8 | 28 | 55 | 1.170 | 100 | 0.0 | |
| 2001 | Miami Marlins | 3 | 3 | 3.55 | 71 | 0 | 3 | 71.0 | 63 | 28 | 28 | 8 | 30 | 52 | 1.310 | 100 | 0.0 | |
| 2000 | Miami Marlins | 5 | 1 | 4.41 | 73 | 0 | 2 | 67.1 | 71 | 41 | 33 | 3 | 36 | 29 | 1.590 | 100 | 0.0 | |
| 1999 | Miami Marlins | 3 | 3 | 3.80 | 72 | 0 | 0 | 83.0 | 96 | 43 | 35 | 7 | 31 | 50 | 1.530 | 100 | 0.0 | |
| 1998 | St. Louis Cardinals | 0 | 1 | 5.40 | 4 | 0 | 0 | 3.1 | 5 | 4 | 2 | 1 | 1 | 4 | 1.800 | 100 | 0.0 |