Ray King
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Washington Nationals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2007 | Milwaukee Brewers | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | Colorado Rockies | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | St. Louis Cardinals | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | St. Louis Cardinals | 86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Atlanta Braves | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Milwaukee Brewers | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Milwaukee Brewers | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Milwaukee Brewers | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 1999 | Chicago Cubs | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Washington Nationals | 0 | 0 | 5.68 | 12 | 0 | 0 | 6.1 | 9 | 4 | 4 | 1 | 4 | 1 | 2.050 | 100 | 0.0 | |
| 2007 | Milwaukee Brewers | 1 | 1 | 4.76 | 67 | 0 | 0 | 39.2 | 37 | 21 | 21 | 6 | 21 | 25 | 1.460 | 100 | 0.0 | |
| 2006 | Colorado Rockies | 1 | 4 | 4.43 | 67 | 0 | 1 | 44.2 | 56 | 26 | 22 | 6 | 20 | 23 | 1.700 | 100 | 0.0 | |
| 2005 | St. Louis Cardinals | 4 | 4 | 3.38 | 77 | 0 | 0 | 40.0 | 46 | 17 | 15 | 4 | 16 | 23 | 1.550 | 100 | 0.0 | |
| 2004 | St. Louis Cardinals | 5 | 2 | 2.61 | 86 | 0 | 0 | 62.0 | 43 | 19 | 18 | 1 | 24 | 40 | 1.080 | 100 | 0.0 | |
| 2003 | Atlanta Braves | 3 | 4 | 3.51 | 80 | 0 | 0 | 59.0 | 46 | 30 | 23 | 3 | 27 | 43 | 1.240 | 100 | 0.0 | |
| 2002 | Milwaukee Brewers | 3 | 2 | 3.05 | 76 | 0 | 0 | 65.0 | 61 | 24 | 22 | 5 | 24 | 50 | 1.310 | 100 | 0.0 | |
| 2001 | Milwaukee Brewers | 0 | 4 | 3.60 | 82 | 0 | 1 | 55.0 | 49 | 22 | 22 | 5 | 25 | 49 | 1.350 | 100 | 0.0 | |
| 2000 | Milwaukee Brewers | 3 | 2 | 1.26 | 36 | 0 | 0 | 28.2 | 18 | 7 | 4 | 1 | 10 | 19 | 0.980 | 100 | 0.0 | |
| 1999 | Chicago Cubs | 0 | 0 | 5.91 | 10 | 0 | 0 | 10.2 | 11 | 8 | 7 | 2 | 10 | 5 | 1.970 | 100 | 0.0 |