Eric Gagne
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
10 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Milwaukee Brewers | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2007 | Texas Rangers | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | Los Angeles Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Los Angeles Dodgers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Los Angeles Dodgers | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Los Angeles Dodgers | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Los Angeles Dodgers | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2001 | Los Angeles Dodgers | 33 | 44 | 3 | 6 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 13 | 0.136 | 0.156 | 0.295 | 0.451 | 100 | 0.0 | |
| 2000 | Los Angeles Dodgers | 20 | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.143 | 0.143 | 0.143 | 0.286 | 100 | 0.0 | |
| 1999 | Los Angeles Dodgers | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 | 100 | 0.0 |
Career Pitching Stats
10 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Milwaukee Brewers | 4 | 3 | 5.44 | 50 | 0 | 10 | 46.1 | 46 | 28 | 28 | 11 | 22 | 38 | 1.470 | 100 | 0.0 | |
| 2007 | Boston Red Sox | 4 | 2 | 3.81 | 54 | 0 | 16 | 52.0 | 49 | 22 | 22 | 3 | 21 | 51 | 1.350 | 100 | 0.0 | |
| 2006 | Los Angeles Dodgers | 0 | 0 | 0.00 | 2 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.500 | 100 | 0.0 | |
| 2005 | Los Angeles Dodgers | 1 | 0 | 2.70 | 14 | 0 | 8 | 13.1 | 10 | 4 | 4 | 2 | 3 | 22 | 0.980 | 100 | 0.0 | |
| 2004 | Los Angeles Dodgers | 7 | 3 | 2.19 | 70 | 0 | 45 | 82.1 | 53 | 24 | 20 | 5 | 22 | 114 | 0.910 | 100 | 0.0 | |
| 2003 | Los Angeles Dodgers | 2 | 3 | 1.20 | 77 | 0 | 55 | 82.1 | 37 | 12 | 11 | 2 | 20 | 137 | 0.690 | 100 | 0.0 | |
| 2002 | Los Angeles Dodgers | 4 | 1 | 1.97 | 77 | 0 | 52 | 82.1 | 55 | 18 | 18 | 6 | 16 | 114 | 0.860 | 100 | 0.0 | |
| 2001 | Los Angeles Dodgers | 6 | 7 | 4.75 | 33 | 24 | 0 | 151.2 | 144 | 90 | 80 | 24 | 46 | 130 | 1.250 | 100 | 0.0 | |
| 2000 | Los Angeles Dodgers | 4 | 6 | 5.15 | 20 | 19 | 0 | 101.1 | 106 | 62 | 58 | 20 | 60 | 79 | 1.640 | 100 | 0.0 | |
| 1999 | Los Angeles Dodgers | 1 | 1 | 2.10 | 5 | 5 | 0 | 30.0 | 18 | 8 | 7 | 3 | 15 | 30 | 1.100 | 100 | 0.0 |