Rick Ankiel
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Mets | 45 | 128 | 13 | 24 | 7 | 1 | 7 | 18 | 0 | 1 | 8 | 60 | 0.188 | 0.235 | 0.422 | 0.657 | 100 | 0.0 | |
| 2012 | Washington Nationals | 68 | 158 | 15 | 36 | 10 | 2 | 5 | 15 | 1 | 3 | 12 | 59 | 0.228 | 0.282 | 0.411 | 0.693 | 100 | 0.0 | |
| 2011 | Washington Nationals | 122 | 380 | 46 | 91 | 20 | 0 | 9 | 37 | 10 | 3 | 29 | 96 | 0.239 | 0.296 | 0.363 | 0.659 | 100 | 0.0 | |
| 2010 | Atlanta Braves | 74 | 211 | 31 | 49 | 13 | 1 | 6 | 24 | 3 | 1 | 26 | 71 | 0.232 | 0.321 | 0.389 | 0.710 | 100 | 0.0 | |
| 2009 | St. Louis Cardinals | 122 | 372 | 50 | 86 | 21 | 2 | 11 | 38 | 4 | 3 | 26 | 99 | 0.231 | 0.285 | 0.387 | 0.672 | 100 | 0.0 | |
| 2008 | St. Louis Cardinals | 120 | 413 | 65 | 109 | 21 | 2 | 25 | 71 | 2 | 1 | 42 | 100 | 0.264 | 0.337 | 0.506 | 0.843 | 100 | 0.0 | |
| 2007 | St. Louis Cardinals | 47 | 172 | 31 | 49 | 8 | 1 | 11 | 39 | 1 | 0 | 13 | 41 | 0.285 | 0.328 | 0.535 | 0.863 | 100 | 0.0 | |
| 2004 | St. Louis Cardinals | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.500 | 0.000 | 0.500 | 100 | 0.0 | |
| 2001 | St. Louis Cardinals | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.111 | 0.000 | 0.111 | 100 | 0.0 | |
| 2000 | St. Louis Cardinals | 35 | 68 | 8 | 17 | 1 | 1 | 2 | 9 | 0 | 0 | 4 | 20 | 0.250 | 0.292 | 0.382 | 0.674 | 100 | 0.0 | |
| 1999 | St. Louis Cardinals | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.100 | 0.100 | 0.100 | 0.200 | 100 | 0.0 |
Career Pitching Stats
4 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | St. Louis Cardinals | 1 | 0 | 5.40 | 5 | 0 | 0 | 10.0 | 10 | 6 | 6 | 2 | 1 | 9 | 1.100 | 100 | 0.0 | |
| 2001 | St. Louis Cardinals | 1 | 2 | 7.13 | 6 | 6 | 0 | 24.0 | 25 | 21 | 19 | 7 | 25 | 27 | 2.080 | 100 | 0.0 | |
| 2000 | St. Louis Cardinals | 11 | 7 | 3.50 | 31 | 30 | 0 | 175.0 | 137 | 80 | 68 | 21 | 90 | 194 | 1.300 | 100 | 0.0 | |
| 1999 | St. Louis Cardinals | 0 | 1 | 3.27 | 9 | 5 | 1 | 33.0 | 26 | 12 | 12 | 2 | 14 | 39 | 1.210 | 100 | 0.0 |