Scott Downs
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
13 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Chicago White Sox | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2013 | Atlanta Braves | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2012 | Los Angeles Angels | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2011 | Los Angeles Angels | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2010 | Toronto Blue Jays | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2009 | Toronto Blue Jays | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2008 | Toronto Blue Jays | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2007 | Toronto Blue Jays | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | Toronto Blue Jays | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Toronto Blue Jays | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Washington Nationals | 12 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.067 | 0.125 | 0.067 | 0.192 | 100 | 0.0 | |
| 2003 | Washington Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2000 | Washington Nationals | 19 | 28 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 0.071 | 0.133 | 0.071 | 0.204 | 100 | 0.0 |
Career Pitching Stats
13 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Kansas City Royals | 0 | 4 | 4.97 | 55 | 0 | 1 | 38.0 | 36 | 24 | 21 | 2 | 20 | 25 | 1.470 | 100 | 0.0 | |
| 2013 | Atlanta Braves | 4 | 4 | 2.49 | 68 | 0 | 0 | 43.1 | 45 | 13 | 12 | 1 | 19 | 37 | 1.480 | 100 | 0.0 | |
| 2012 | Los Angeles Angels | 1 | 1 | 3.15 | 57 | 0 | 9 | 45.2 | 43 | 17 | 16 | 3 | 17 | 32 | 1.310 | 100 | 0.0 | |
| 2011 | Los Angeles Angels | 6 | 3 | 1.34 | 60 | 0 | 1 | 53.2 | 39 | 11 | 8 | 3 | 15 | 35 | 1.010 | 100 | 0.0 | |
| 2010 | Toronto Blue Jays | 5 | 5 | 2.64 | 67 | 0 | 0 | 61.1 | 47 | 19 | 18 | 3 | 14 | 48 | 0.990 | 100 | 0.0 | |
| 2009 | Toronto Blue Jays | 1 | 3 | 3.09 | 48 | 0 | 9 | 46.2 | 46 | 18 | 16 | 4 | 13 | 43 | 1.260 | 100 | 0.0 | |
| 2008 | Toronto Blue Jays | 0 | 3 | 1.78 | 66 | 0 | 5 | 70.2 | 54 | 15 | 14 | 3 | 27 | 57 | 1.150 | 100 | 0.0 | |
| 2007 | Toronto Blue Jays | 4 | 2 | 2.17 | 81 | 0 | 1 | 58.0 | 47 | 15 | 14 | 3 | 24 | 57 | 1.220 | 100 | 0.0 | |
| 2006 | Toronto Blue Jays | 6 | 2 | 4.09 | 59 | 5 | 1 | 77.0 | 73 | 38 | 35 | 9 | 30 | 61 | 1.340 | 100 | 0.0 | |
| 2005 | Toronto Blue Jays | 4 | 3 | 4.31 | 26 | 13 | 0 | 94.0 | 93 | 49 | 45 | 12 | 34 | 75 | 1.350 | 100 | 0.0 | |
| 2004 | Washington Nationals | 3 | 6 | 5.14 | 12 | 12 | 0 | 63.0 | 79 | 47 | 36 | 9 | 23 | 38 | 1.620 | 100 | 0.0 | |
| 2003 | Washington Nationals | 0 | 1 | 15.00 | 1 | 1 | 0 | 3.0 | 5 | 5 | 5 | 2 | 3 | 4 | 2.670 | 100 | 0.0 | |
| 2000 | Washington Nationals | 4 | 3 | 5.29 | 19 | 19 | 0 | 97.0 | 122 | 62 | 57 | 13 | 40 | 63 | 1.670 | 100 | 0.0 |