Brad Lidge
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
11 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Washington Nationals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2011 | Philadelphia Phillies | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2010 | Philadelphia Phillies | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2009 | Philadelphia Phillies | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2008 | Philadelphia Phillies | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2007 | Houston Astros | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | Houston Astros | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Houston Astros | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Houston Astros | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Houston Astros | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2002 | Houston Astros | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 100 | 0.0 |
Career Pitching Stats
11 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Washington Nationals | 0 | 1 | 9.64 | 11 | 0 | 2 | 9.1 | 12 | 10 | 10 | 1 | 11 | 10 | 2.460 | 100 | 0.0 | |
| 2011 | Philadelphia Phillies | 0 | 2 | 1.40 | 25 | 0 | 1 | 19.1 | 16 | 3 | 3 | 0 | 13 | 23 | 1.500 | 100 | 0.0 | |
| 2010 | Philadelphia Phillies | 1 | 1 | 2.96 | 50 | 0 | 27 | 45.2 | 32 | 16 | 15 | 5 | 24 | 52 | 1.230 | 100 | 0.0 | |
| 2009 | Philadelphia Phillies | 0 | 8 | 7.21 | 67 | 0 | 31 | 58.2 | 72 | 51 | 47 | 11 | 34 | 61 | 1.810 | 100 | 0.0 | |
| 2008 | Philadelphia Phillies | 2 | 0 | 1.95 | 72 | 0 | 41 | 69.1 | 50 | 17 | 15 | 2 | 35 | 92 | 1.230 | 100 | 0.0 | |
| 2007 | Houston Astros | 5 | 3 | 3.36 | 66 | 0 | 19 | 67.0 | 54 | 29 | 25 | 9 | 30 | 88 | 1.250 | 100 | 0.0 | |
| 2006 | Houston Astros | 1 | 5 | 5.28 | 78 | 0 | 32 | 75.0 | 69 | 47 | 44 | 10 | 36 | 104 | 1.400 | 100 | 0.0 | |
| 2005 | Houston Astros | 4 | 4 | 2.29 | 70 | 0 | 42 | 70.2 | 58 | 21 | 18 | 5 | 23 | 103 | 1.150 | 100 | 0.0 | |
| 2004 | Houston Astros | 6 | 5 | 1.90 | 80 | 0 | 29 | 94.2 | 57 | 21 | 20 | 8 | 30 | 157 | 0.920 | 100 | 0.0 | |
| 2003 | Houston Astros | 6 | 3 | 3.60 | 78 | 0 | 1 | 85.0 | 60 | 36 | 34 | 6 | 42 | 97 | 1.200 | 100 | 0.0 | |
| 2002 | Houston Astros | 1 | 0 | 6.23 | 6 | 1 | 0 | 8.2 | 12 | 6 | 6 | 0 | 9 | 12 | 2.420 | 100 | 0.0 |