Jose Valverde
Player Bio
Position
P
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | New York Mets | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2013 | Detroit Tigers | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2012 | Detroit Tigers | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2011 | Detroit Tigers | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2010 | Detroit Tigers | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2009 | Houston Astros | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2008 | Houston Astros | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2007 | Arizona Diamondbacks | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2006 | Arizona Diamondbacks | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2005 | Arizona Diamondbacks | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2004 | Arizona Diamondbacks | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 54 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 100 | 0.0 |
Career Pitching Stats
12 seasons
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | New York Mets | 1 | 1 | 5.66 | 21 | 0 | 2 | 20.2 | 24 | 16 | 13 | 4 | 10 | 23 | 1.650 | 100 | 0.0 | |
| 2013 | Detroit Tigers | 0 | 1 | 5.59 | 20 | 0 | 9 | 19.1 | 18 | 12 | 12 | 6 | 6 | 19 | 1.240 | 100 | 0.0 | |
| 2012 | Detroit Tigers | 3 | 4 | 3.78 | 71 | 0 | 35 | 69.0 | 59 | 34 | 29 | 3 | 27 | 48 | 1.250 | 100 | 0.0 | |
| 2011 | Detroit Tigers | 2 | 4 | 2.24 | 75 | 0 | 49 | 72.1 | 52 | 21 | 18 | 5 | 34 | 69 | 1.190 | 100 | 0.0 | |
| 2010 | Detroit Tigers | 2 | 4 | 3.00 | 60 | 0 | 26 | 63.0 | 41 | 24 | 21 | 5 | 32 | 63 | 1.160 | 100 | 0.0 | |
| 2009 | Houston Astros | 4 | 2 | 2.33 | 52 | 0 | 25 | 54.0 | 40 | 15 | 14 | 5 | 21 | 56 | 1.130 | 100 | 0.0 | |
| 2008 | Houston Astros | 6 | 3 | 3.38 | 74 | 0 | 44 | 72.0 | 62 | 28 | 27 | 10 | 23 | 83 | 1.180 | 100 | 0.0 | |
| 2007 | Arizona Diamondbacks | 1 | 4 | 2.66 | 65 | 0 | 47 | 64.1 | 46 | 21 | 19 | 7 | 26 | 78 | 1.120 | 100 | 0.0 | |
| 2006 | Arizona Diamondbacks | 2 | 3 | 5.84 | 44 | 0 | 18 | 49.1 | 50 | 32 | 32 | 6 | 22 | 69 | 1.460 | 100 | 0.0 | |
| 2005 | Arizona Diamondbacks | 3 | 4 | 2.44 | 61 | 0 | 15 | 66.1 | 51 | 19 | 18 | 5 | 20 | 75 | 1.070 | 100 | 0.0 | |
| 2004 | Arizona Diamondbacks | 1 | 2 | 4.25 | 29 | 0 | 8 | 29.2 | 23 | 17 | 14 | 7 | 17 | 38 | 1.350 | 100 | 0.0 | |
| 2003 | Arizona Diamondbacks | 2 | 1 | 2.15 | 54 | 0 | 10 | 50.1 | 24 | 16 | 12 | 4 | 26 | 71 | 0.990 | 100 | 0.0 |