Jeff Francoeur
Player Bio
Position
Bats
Throws
Height / Weight
0'0" / lbs
Born
Debut
Career Batting Stats
12 seasons
| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OPS+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Miami Marlins | 125 | 307 | 33 | 78 | 15 | 1 | 7 | 34 | 2 | 2 | 20 | 90 | 0.254 | 0.297 | 0.378 | 0.675 | 100 | 0.0 | |
| 2015 | Philadelphia Phillies | 119 | 326 | 34 | 84 | 16 | 1 | 13 | 45 | 0 | 2 | 13 | 77 | 0.258 | 0.286 | 0.433 | 0.719 | 100 | 0.0 | |
| 2014 | San Diego Padres | 10 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0.083 | 0.179 | 0.083 | 0.262 | 100 | 0.0 | |
| 2013 | San Francisco Giants | 81 | 245 | 20 | 50 | 10 | 2 | 3 | 17 | 3 | 0 | 9 | 61 | 0.204 | 0.238 | 0.298 | 0.536 | 100 | 0.0 | |
| 2012 | Kansas City Royals | 148 | 561 | 58 | 132 | 26 | 3 | 16 | 49 | 4 | 7 | 34 | 119 | 0.235 | 0.287 | 0.378 | 0.665 | 100 | 0.0 | |
| 2011 | Kansas City Royals | 153 | 601 | 77 | 171 | 47 | 4 | 20 | 87 | 22 | 10 | 37 | 123 | 0.285 | 0.329 | 0.476 | 0.805 | 100 | 0.0 | |
| 2010 | Texas Rangers | 139 | 454 | 52 | 113 | 18 | 2 | 13 | 65 | 8 | 3 | 30 | 81 | 0.249 | 0.300 | 0.383 | 0.683 | 100 | 0.0 | |
| 2009 | New York Mets | 157 | 593 | 72 | 166 | 32 | 4 | 15 | 76 | 6 | 4 | 23 | 92 | 0.280 | 0.309 | 0.423 | 0.732 | 100 | 0.0 | |
| 2008 | Atlanta Braves | 155 | 599 | 70 | 143 | 33 | 3 | 11 | 71 | 0 | 1 | 39 | 111 | 0.239 | 0.294 | 0.359 | 0.653 | 100 | 0.0 | |
| 2007 | Atlanta Braves | 162 | 642 | 84 | 188 | 40 | 0 | 19 | 105 | 5 | 2 | 42 | 129 | 0.293 | 0.338 | 0.444 | 0.782 | 100 | 0.0 | |
| 2006 | Atlanta Braves | 162 | 651 | 83 | 169 | 24 | 6 | 29 | 103 | 1 | 6 | 23 | 132 | 0.260 | 0.293 | 0.449 | 0.742 | 100 | 0.0 | |
| 2005 | Atlanta Braves | 70 | 257 | 41 | 77 | 20 | 1 | 14 | 45 | 3 | 2 | 11 | 58 | 0.300 | 0.336 | 0.549 | 0.885 | 100 | 0.0 |
Career Pitching Stats
1 season
| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | ERA+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Philadelphia Phillies | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 3 | 1 | 2.000 | 100 | 0.0 |